SURNAME First Name BIRTH DEATH Date Buried Section Row Lot NOTES
               
Pahl Daryl     July 20, 1970 5 28 3.1 Infant
Maas Mrs Frank     1/20/1926 2 10 2  
Maas Frank     12/25/1938 2 10 1  
Machlica Benjamin     12/20/1988 8 81n 2.1 infant 1 day
Maley Infant / baby     in 1975 9 98 1.1 in 1975
Maley Daniel     7/7/1988 9 98 2  
Maley Robert     10/23/1990 9 98 4  
Mangold Lorraine     7/14/1983 4 1 1  
Mangold Steven     11/21/1938 4 1 2  
Mannebach Mrs Louis     in 1964 2 48e 2  
Mannebach Louis     12/10/1979 2 48e 1  
Manrer Nellie     6/22/1991 4 51 2 Mrs Sylvester
Marquardt Mrs Dale     4/16/1975 8 42 2  
Marquardt Diane     6/9/1995 10 71 1  
Marquardt Gerald Dr.     11/1/1993 8 42 4.1 Urn by stone
Marquardt Gordon     8/31/1974 8 42 3  
Marsh Gladys     5/18/1974 8 20n 1  
Marsh Thomas     5/15/1982 9 33 1  
Martzahl Catheren     9/23/1982 8 9 2  
Martzahl Robert     8/3/1974 8 9 1  
Massey Patricia     7/25/1989 6 5n 2  
McCabe Ignado     spring 1983 6 36 5.5  
McCabe Ray     6/1/1953 6 36 4.5  
McCabe Helen 8/7/1930 5/9/2001 5/14/2001 10 67 2 born in Kaukauna, died of Cancer
McCabe Patrick 1/2/1926 10/24/1994 10/27/1994 10 67 1  
McMahan Eleanor 8/28/1922 8/30/1997 9/3/1997 10 98 2 Born in Racine
McMahan James 6/6/1924 5/6/2001 5/12/2001 10 98 1 born in Racine
Mears DuWayne     6/6/1983 7 15 3  
Medd Lionel     6/18/1998 6 58n 3  
Metz Anna     11/29/1977 4 4 5  
Metz Jack / infant     12/4/1958 4 4 6.1  
Metz Nicholas     9/5/1934 4 4 6  
Meulemans Charles     7/31/1992 7 38s 4  
Meulemans David     5/24/1973 6 52s 3  
Meulemans Irene     6/28/1984 7 38s 5  
Mignon Alex     2/18/1974 3 54 1  
Mignon Mrs. Alex     4/22/1982 3 54 2  
Mignon Donald     4/10/1991 8 93n 1  
Miller Mrs. George     5/24/1924 2 51w 5  
Miller George     4/24/1922 2 51w 4  
Miller Helen     6/17/1992 8 45 1  
Minten Alvin     6/6/1948 1 49 6  
Minten Anna     6/12/1953 1 49 5  
Minten Ervan     8/29/1992 10 15 1  
Minten F     4/1/1945 1 49 3  
Minten Joseph   5/15/1982   9 35 1  
Minten Marvin     6/6/1948 1 49 3  
Miron Emma     4/29/1927 3 2 7  
Miron Mrs. Ernest     Unknown 5 46 5  
Miron Ernest     12/19/1984 3 2 11  
Miron Ernest     5/17/1957 5 46 4  
Miron Henrietta     Spring 1996 3 2 12  
Miron Isadore     3/21/1957 3 2 5  
Miron Mrs. Isadore     8/14/1955 3 2 6  
Miron John     10/20/1940 3 2 8  
Miron Mrs. John     7/27/1959 3 2 9  
Miron Vernon     11/30/1949 5 46 6  
Mitchell Wilma     5/14/1991 5 20 6 Sister to Ann
Molitor John     3/7/1924 2 38 6  
Molitor Mrs. John     Unknown 2 38 5  
Molitor Matt     In 1960 1 43 2  
Molitor Mrs. Matt     7/30/1940 1 43 3  
Molitor Phillip     1/21/1957 1 43 5  
Molitor Mrs. Phillip     2/17/1948 1 43 5  
Molle John     in 1980 6 10 4  
Mollen August     in 1929 3 56 6.1  
Mollen Emery     11/26/1976 8 6 4  
Mollen Rosemary infant   Unknown 3 56 3.1 5 Months
Mollen Steve Infant     4/4/1977 8 6 3.1  
Mollen Mrs. John     11/28/1939 4 39 5  
Mollen John     10/2/1937 4 39 4  
Mollen John     3/14/1980 4 39 3  
Mollen Mrs. Joseph     12/16/1967 4 39 2  
Mollen Joseph     6/6/1973 4 39 1  
Mollen Mayme     11/23/1993 5 30n 2  
Mollen Michael     5/18/1969 8 6 6  
Mollen Sylvester     1/7/1977 5 30n 1  
Monroe John     12/5/1975 6 14w 5  
Mulemans Byron     1/28/1958 6 52n 1 (probably should be spelled Meulemans)
Mulry Basil     3/15/1979 8 17n 1  
Mulry John     spring 1987 11 16 3  
Mulry Rosemary       7/24/1996 11 16 4  
Mulry Vera 2/9/1905 2/3/1996 5/1/1996 8 17n 2  
Munes Donald 10/12/1961 8/10/1984 8/11/1984 2 18n 3 Born in Kaukauna  Cause of death Drowning
Murphy Clem     5/3/1982 7 66 4  
Nagel Ann     3/15/1995 10 75 1  
Nagel Donald 4/15/1935 7/5/2000 7/7/2000 10 75 2  
Nardella Dorothy     10/27/1994 11 49 2  
Natrop Dorothy     Unknown 8 40 4  
Natrop Martin     spring 1981 8 40 3  
Natrop Theodore     9/18/1973 3 36 3  
Natrop Mrs Theodore   In 1973 3 36 2  
Nechodom Mrs Adam     7/7/1969 8 9 5  
Nechodom Adam     11/15/1979 8 9 4  
Nechodom Kevin     spring 1996 8 59 1  
Nechodom Lawrence     10/18/1984 8 9 6  
Nechodom Lorraine     4/15/1998 10 103 2  
Nechodom Robert 7/10/1926 8/20/2000 9/1/2000 10 103 1 Purple Heart  Died of Cancer
Neiling Albert     8/24/1996 10 70 1  
Neimuth Donald     spring 1996 10 85 1  
Niesz Jacob     2/18/1972 8 19n 2  
Nooyen Catherine     12/18/1978 4 23 2  
Nooyen Elmer     6/21/1976 7 48s 4  
Nooyen Mrs Elmer     9/29/1965 7 48s 5  
Nooyen Hattie     4/19/1925 2 58 12  
Nooyen Margaret     spring 1996 10 84 2  
Nooyen Mrs Nicholas     in 1942 4 23 6  
Nooyen Nicholas     1/23/1937 4 23 4  
Nooyen Thomas     1/17/1969 4 23 3  
Oneil Hilda     in 1995 3 36 6  
Olsen Henry     in 1961 2 47e 7.3  
Olsen Henry     in 1941 2 47e 7.2  
Olsen J     12/23/1952 2 47e 1  
Opsteen Henry     1/9/1961 3 58 3  
Opsteen Infant       12/29/1937 2 32w 3.1  
Opsteen Leroy     4/16/1937 2 32w 1.1  
Opsteen Marie     Unknown 3 58 1  
Opsteen Millie     7/12/1971 3 58 2 Mrs Henry
Opsteen Peter     3/3/1972 2 32w 2  
Oskar Donald   12/6/1999 3/8/2000 6 15e 2 Born 7/8/????
Oskar Paul     Spring 1999 6 15e 3  
Oudenhoven George     5/17/1949 5 44s 4  
Oudenhoven Mrs John     11/24/1976 6 56s 5  
Oudenhoven John     5/16/1972 6 56s 4  
Oudenhoven Joseph     1/4/1972 8 28 3  
Oudenhoven Mark     4/16/1960 6 56s 6 15 months
Paalman Henry     5/18/1979 4 47 4  
Paalman Mrs Henry     8/6/1945 4 47 5  
Paalman Joseph     10/10/1961 4 47 1  
Paalman Mrs Henry     5/9/1985 5 22s 2  
Palermo       Reserve        
Parnell Loraine     7/3/1996 1 50 2  
Paterson Grace     8/12/1998 3 17 2  
Peerenboom Barbara     7/1/1928 3 39 3 Child of Henry
Peerenboom Mrs Frank     7/17/1930 3 39 4  
Peerenboom Frank     1/6/1936 3 39 5  
Peerenboom John     5/16/1958 6 58n 1  
Peerenboom Karl     12/17/1933 3 39 2 child of Henry
Peerenboom Martin     3/21/1973 3 39 5  
Peerenboom Martin     9/24/1948 4 41w 4  
Peerenboom Mrs Martin     11/11/1942 4 41w 5  
Peerenboom Mary     12/26/1981 6 58n 2  
Peerenboom Robert     11/25/1998 11 72 3  
Peeters child     in 1952 3 1 11.1  
Peeters Clarence     5/31/1980 5 15w 6  
Peeters Dina     9/28/1976 3 1 9  
Peeters Elizabeth     spring 1989 6 48n 2  
Peeters Emma     10/26/1996 5 15w 1  
Peeters Mrs Leonard     10/27/1948 5 15w 5  
Peeters Leonard     10/31/1949 5 15w 4  
Peeters Mrs Mark     6/13/1996 3 1 5  
Peeters Martin     1/23/1963 3 1 12.1 14 hrs son of Mark
Peeters Martin     in 1962 6 48n 1  
Peeters Monica     2/12/1937 3 1 11  
Peeters Orville     7/28/1981 5 15w 3  
Peeters Mrs Richard     5/31/1977 6 41 5  
Peeters Richard     8/4/1977 6 41 4  
Peeters Rev. Richard 5/22/1916 2/19/2001 5/10/2001 6 41 6 born Little Chute
Peeters Rita     2/6/1937 3 1 12  
Peeters Steven     8/7/1965 3 1 10  
Pendergast Carl     9/17/1964 7 42n 1  
Pennings Albert     6/4/1965 7 27 3  
Pennings Mrs Arthur     1/28/1971 7 27 5  
Pennings Arthur     8/6/1986 9 80 1  
Pennings Benjamin     11/14/1964 7 44 4  
Pennings Mrs Benjamin     5/26/1924 2 3e 3  
Pennings Dorothy     12/3/1986 8 56 3  
Pennings Gertrude     7/1/1988 7 27 2  
Pennings Henry     1/12/1933 2 3e 1  
Pennings James Infant     1/15/1958 2 3e 3.1  
Pennings James  5/5/1924 1/12/2000 spring 2000 7 44 2  
Pennings Jay     5/2/1978 7 44 1  
Pennings Mrs John     8/22/1950 2 3e 2  
Pennings John     1/27/1931 2 3e 5  
Pennings Marie     Unknown 6 44s 6  
Pennings Paul     1/25/1927 2 3e 6  
Pennings William     9/11/1970 6 44s 4  
Pennings Wilbert     Spring 1976 8 56 4  
Pennings William     4/20/1930 2 28nw 3  
Pennings Mrs William     11/30/1956 2 28nw 2  
Pennings Mrs Wm.     4/16/1956 6 44s 5  
Pennings Art Sr.     1/7/1964 7 27 4  
Peterson Gary     6/5/1980 9 17 1  
Peterson Dave / Twin     5/1/1997 6 58s 2.1 Infants by stone
Phelan David     4/1/1992 7 7s 6.1 spring
Phelan John     8/2/1995 7 7s 3.1  
Phillips Anna     6/27/1994 6 64 3  
Phillips George     9/22/1982 6 64 4  
Piepkorn David - Infant     11/25/1976 5 45s 6.1  
Pogrant Janet     Reserve        
Pogrant William     Reserve        
Polzin Ermie     8/25/1987 8 64 4  
Polzin Ferdinand     spring 1983 8 64 3  
Ponfil John - Infant     8/17/1965 5 38 6.1  
Porto Joseph     5/24/1984 9 57 1  
Pynenberg Adrian     6/15/1962 1 48 3  
Pynenberg Mrs Adrian     5/5/1951 1 48 1  
Pynenberg Ann 10/23/1923 2/6/2001 5/3/2001 11 30 4 Born in Schaija?
Pynenberg Gerald      4/15/1992 11 30 1  
Pynenberg Leonard     4/13/1942 1 48 4  
Pynenberg Linda 2/9/1942 1/5/2001 5/3/2001 11 83 4 spring 2001 burial

OLD Section

 

NEW Section A-C

 NEW Section D-G 

NEW Section H-J

 NEW Section K-L

NEW Section M-P

NEW Section Q-T

New Section U-V

New Section W-Z