SURNAME First Name BIRTH DEATH Date Buried Section Row Lot NOTES
Walker Richard     9/21/1978 1 57n 1  
Wallace James     10/5/1987 9 89 1  
Wallace Stella     9/15/1997 9 89 2  
Watry Devon     9/27/1980 6 4 3.1  
Watry Erin     9/27/1980 6 4 6.1  
Watry Gary 7/24/1950 9/27/2001 10/1/2001 6 4 3  
Watry Giles     11/24/1982 6 4 1  
Watry John Peter     5/18/1964 6 4 6  
Watry Mrs. Peter     12/31/1952 6 4 5  
Wegand Barbara 10/13/1952 4/25/1999 4/26/1999 10 113 2  
Wegand Rita     6/3/1976 2 31w 5  
Wegand Robert      3/10/1971 2 31w 6  
Weirich Gertrude     Unknown 4 38 6  
Welch Mrs. James     5/31/1991 6 29s 5  
Welch James     11/14/1972 6 29s 4  
Welch Mrs. Mary      7/23/1939 2 45e 6  
Welhouse Jerome     6/6/1966 5 53n 3  
Welhouse Levi 1/8/1906 11/2/1999 11/9/1999 8 1 4  
Welhouse Ruby     6/1/1998 8 1 5  
Welhouse Mrs. William      4/15/1976 8 1 2  
Welhouse William Sr.      12/6/1980 8 1 3  
Wendel Paul     11/10/1975 7 75 6  
Wentzel Dale     3/8/1969 7 74n 3.1  
Werner Jessica     9/28/1993 10 58 1  
Weyenberg Allen     8/2/1955 6 39 6  
Weyenberg Alois     1/6/1954 2 57 6  
Weyenberg Bernice     2/27/1924 2 10 12.2 by Stone
Weyenberg Clarence     7/1/1984 11 6s 3  
Weyenberg Clarence     3/9/1977 6 27 4  
Weyenberg Clarence     7/17/1984 11 6 3  
Weyenberg Ester     4/27/1961 6 39 5  
Weyenberg Eugene     10/5/1981 7 5n 1  
Weyenberg Mrs. Florian     5/18/1963 7 29 2  
Weyenberg Florian     10/18/1979 7 29 1  
Weyenberg Frances     in 1912 6 28 6  
Weyenberg Frances     8/11/1993 2 11 4  
Weyenberg Frank     11/24/1973 1 47 1  
Weyenberg Mrs. Frank      10/15/1946 1 47 2  
Weyenberg George     6/11/1968 6 40 1  
Weyenberg George      8/3/1998 2 56 8  
Weyenberg Mrs. George      5/21/1948 2 56 10  
Weyenberg George     3/16/1955 2 56 11  
Weyenberg George      10/23/1970 2 11 8  
Weyenberg Gerald      12/9/1993 6 39 2  
Weyenberg Harriet      10/22/1978 1 58n 2  
Weyenberg Hattie     5/13/1983 6 40 2  
Weyenberg Henry     11/27/1954 6 2 4  
Weyenberg Mrs. Henry     3/6/1955 6 2 5  
Weyenberg Infant     10/26/1960 6 22s 7.3 of Robert Weyenberg
Weyenberg Infant     Unknown 2 56 6.1  
Weyenberg Infant     4/7/1951 2 56 6.2  
Weyenberg Infant / Eugene     7/16/1960 7 5n 5  
Weyenberg Infant / H     8/26/1932 2 56 12.1  
Weyenberg Mrs. John      6/8/1962 6 2 1  
Weyenberg John        6/11/1962 6 2 3  
Weyenberg Lester     5/31/1995 11 6n 1  
Weyenberg M     4/4/1953 2 50sw 6.1  
Weyenberg Marie      11/6/1924 2 11 10  
Weyenberg Martha     4/6/1991 7 29 5  
Weyenberg Martin      7/7/1977 7 55n 1  
Weyenberg Martin      5/24/1971 8 13 4  
Weyenberg Mary      8/11/1994 2 56 8  
Weyenberg Mary Kay      Unknown 6 39 1  
Weyenberg Matt      6/20/1924 2 50sw 4  
Weyenberg Minnie      11/13/1968 6 28 4  
Weyenberg Nellie     5/29/1986 7 55n 2  
Weyenberg Nellie      1/18/1965 2 11 5  
Weyenberg Henry      6/29/1979 7 29 4  
Weyenberg Patrick      9/18/1978 1 51 7.1 infant by stone 
Weyenberg Peter     1/2/1989 2 57 5  
Weyenberg Peter     in 1910 2 50sw 3.1  
Weyenberg Mrs Peter     11/10/1946 2 57 4  
Weyenberg Raymond     7/4/1968 6 39 4  
Weyenberg Raymond 1/8/1919 9/22/1999 9/25/1999 1 58s 4  
Weyenberg Robert      7/23/1920 2 10 12.1  
Weyenberg Theodore      12/30/1925 2 56 1  
Weyenberg Mrs. Theodore      4/30/1957 2 11 3  
Weyenberg Theodore      7/6/1946 2 11 2  
Weyenberg William      12/30/1981 5 64n 1  
Weyenberg Mrs. William      11/9/1970 5 64n 2  
Weyenberg William      11/3/1941 1 47 4  
Weyenberg Mrs William      8/1/1954 1 47 5  
Weyenberg Frank Sr.      2/24/1959 6 28 5  
Whitrock Nellie      11/25/1996 5 47s 5  
Whitrock Wilbur      2/23/1978 5 47s 6  
Wierschke Mrs. Harold      4/28/1997 8 48n 2  
Wierschke Harold      Spring 1995 8 48n 1  
Wildenberg  Anna      10/12/1960 4 69w 5  
Wildenberg  Antoinette     7/18/1995 4 69w 2  
Wildenberg  Antonette     5/7/1926 2 9s 8 Mrs. William 
Wildenberg  Barbara      7/9/1927 1 34 7  
Wildenberg  C       9/3/1942 2 9s 10  
Wildenberg  Cathrine      11/3/1909 1 34 10 Mrs Henry 1st Wife
Wildenberg  Chris      in 1974 1 34 3  
Wildenberg  Clara      9/17/1991 5 48n 3  
Wildenberg  Cornelius      5/9/1953 4 69w 4  
Wildenberg  Frances      4/9/1947 1 34 8 Mrs Henry 2nd Wife 
Wildenberg  Frances      12/7/1986 4 66 2  
Wildenberg  Henry      1/22/1951 1 34 9  
Wildenberg  Infant / Joe      5/22/1953 1 34 12.3  
Wildenberg  James      3/11/1972 5 48n 2  
Wildenberg  Janet      3/26/1947 1 34 12.1 infant   
Wildenberg  John      4/19/1926 2 9s 7  
Wildenberg  John      7/31/1954 5 51 4  
Wildenberg  John      4/19/1973 5 51 6  
Wildenberg  Mrs. John       9/25/1989 5 51 6  
Wildenberg  Joseph      in 1977 1 34 4  
Wildenberg  Joseph      6/2/1950 5 51 1  
Wildenberg  Mrs. Joseph      3/4/1961 5 51 2  
Wildenberg  Louisa      in 1913 4 66 4  
Wildenberg  Pamela      12/5/1967 7 68 6  
Wildenberg  Raymond      4/25/1994 4 69w 1  
Wildenberg  Richard      7/31/1982 4 66 1  
Wildenberg  Robert      Spring 1986 5 51 6.1  
Wildenberg  Mrs. Walter     11/7/1951 5 51 5  
Wildenberg  Mrs. William      10/30/1943 4 66 6  
Wildenberg  William      2/17/1944 4 66 5  
Wildenberg  Williard  1/28/1915 5/27/2001 5/31/2001 5 48n 1  
Wildenberg  William Sr.      5/13/1940 2 9s 9  
Williams  Anna      7/2/1980 4 7 5  
Williams  Elaine      6/25/1935 4 7 1  
Williams  Eunice      7/13/1934 4 7 2  
Williams  Hubert      10/24/1931 3 55 4  
Williams  Marie      12/3/1993 3 55 5  
Williams  Peter      in 1966 4 7 4  
Williams  Robert      7/13/1934 4 7 3  
Williamsen  Ann      7/13/1994 3 18 3  
Williamsen  Carl  7/10/1937 5/2/2000 5/9/2000 7 14 6  
Williamsen  Cathrine      4/6/1959 2 4e 1 1,2,3 ?
Williamsen  Egbert     2/12/1946 5 13s 4  
Williamsen  Mrs Egbert     11/9/1957 5 13s 5  
Williamsen  George      6/19/1961 7 14 4  
Williamsen  Mrs. George      7/25/1928 3 18 6  
Williamsen  George      4/26/1989 3 18 5  
Williamsen  Geraldine      5/16/1998 3 18 4  
Williamsen  Gordon      10/24/1998 10 111 1  
Williamsen  Joseph      Spring 1984 9 52 1  
Williamsen  Mrs. Joseph      Spring 1991 9 52 2  
Williamsen  Julia      Spring 1994 7 14 5  
Williamsen  Kathlean      5/9/2000 7 14 6  
Williamsen  Peter      8/8/1970 2 4e 2 1,2,3
Williamsen  Ted      5/5/1939 1 37 7  
Williamsen  Theodore      11/2/1952 3 18 1  
Williamsen  Mrs Theodore      6/27/1950 3 18 2  
Winius  Albert      Spring 1992 10 30 1  
Winius  Henry      6/19/1961 7 15 4  
Winius  Pearle  5/11/1917 11/19/2000 11/29/2000 7 15 2  
Winius  William      Spring 1995 7 15 2  
Winuis  Bertha      6/1/1977 7 15 5  
Wippich  Richard      10/27/1994 10 73 1  
Wolters Thomas     12/11/1943 2 47e 7.1  
Wonders Antone      10/16/1972 2 36 9  
Wonders Mrs. Antone      4/19/1956 2 36 3  
Wonders Peter      8/8/1953 2 36 7  
Wonders Mrs. Peter     6/8/1960 2 36 8  
Wtdeven Mrs William      3/2/1964 3 21 3  
Wuerger Ronald      6/21/1966 5 37 4 4,5,6
Wunrow Judith      10/14/1989 3 2 11.1  
Wydeven Adrian      5/16/1952 3 21 5  
Wydeven Agnes      11/29/1997 9 4 2  
Wydeven Child      6/23/1951 5 10 3.1  
Wydeven Gladys      Unknown 5 10 2  
Wydeven Infant / Geo     3/31/1935 3 21 3.1  
Wydeven Mrs. Jess      11/7/1984 6 47 5  
Wydeven Jess       9/27/1956 6 47 4  
Wydeven Martin      7/7/1966 5 10 4  
Wydeven Mrs. Martin      11/21/1980 5 10 5  
Wydeven Mary      12/24/1945 5 10 3  
Wydeven Infant / James      6/22/1964 6 43w 3.1  
Wydeven Norbert      5/1/1995 5 10 1  
Wydeven F     In 1945 2 56 4  
Wydeven Virgil      6/7/1966 5 10 6  
Wydeven Virginia      1/27/1931 3 21 6  
Wydeven William      in 1943 3 21 2  
Wygaard Mrs. Henry      12/17/1966 5 49n 2  
Wynboom Adrian      5/18/1953 6 9 1  
Wynboom Albert      spring 1991 1 51sw 4  
Wynboom Elizabeth      4/6/1981 2 28e 5  
Wynboom Frances      11/21/1991 6 9 5  
Wynboom George      11/28/1979 2 28e 1  
Wynboom Hattie      Spring 1992 1 51sw 5  
Wynboom Martin      3/30/1957 6 9 4  
Wynboom Minnie      9/21/1971 1 51sw 6  
Wynboom John Jr.      7/12/1920 2 28e 3  
Wynboom John Sr.      9/15/1924 2 28e 4  
Wyngaard Mrs. Charles      Spring 1995 9 7 2  
Wyngaard Charles      8/5/1992 9 7 1  
Wyngaard Gertrude      11/25/1983 6 24n 2  
Wyngaard Henry      11/15/1986 5 49n 1  
Wyngaard Henry      11/15/1986 6 24n 3  
Wyngaard Mrs C      3/16/1951 2 22 8  
X Mary     11/25/1939 4 34 1 Sister of Mrs Adrians, Last name unknown
Zanon Anthony      Spring 1986 9 75 1  
Zanon June      2/6/1971 9 75 1.1  
Zanon John      5/23/1997 9 51 1  
Zarnow Mrs Louis      10/28/1946 5 23 3  
Zarnow Theodora      3/4/1977 5 23 1  
Zarnow Walter      8/17/1974 5 23 2  
Zarnow William      Spring 1999 5 23 4  
Zarnow Williard     10/2/1960 7 8n 1  
Zarnow Mrs. Williard      9/11/1980 7 8n 2  
Zelinski  Infant Mary      10/10/1962 7 12 7.1  
Zierler Verlon     5/25/1982 8 75n 1  
Zoern David      8/21/1982 9 36 1  
Zoern Donald  4/24/1933 11/7/1999 11/10/1999 12 12 2 Fell from tree while deer hunting
Zwick Angela      9/17/1971 7 10s 6  
Zwick Shirly      in 1948 3 26 4  
Zwick Ted      in 1933 3 26 6  
Zwiers Bernice     9/27/1983 3 43 2  
Zwiers Carl      5/2/1995 10 60 1  
Zwiers Frances      10/13/1993 10 60 2  
Zwiers Frank  11/8/1907 2/5/1990 5/1/1990 10 5 1  
Zwiers Minnie  1/31/1911 6/7/2001 6/13/2001 10 5 2  

 

 

OLD Section

 NEW Section A-C

 NEW Section D-G 

NEW Section H-J

 NEW Section K-L

NEW Section M-P

NEW Section Q-T

New Section U-V

New Section W-Z

Burial Supplements