Mouseover Name and popup window will appear with more info.
SEARCH TIP - Try using Advanced Search - Enter surname only, select Soundex, then when the results appear, sort the birth date column.
Matches 1 to 377 of 377 for Last Name equals Meulemans AND Tree equals 1FamilyTree
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree | Branch | |
|---|---|---|---|---|---|---|
| 1 | Meulemans, Aaron | I80241 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
| 2 | Meulemans, Abraham Theodore | I18445 | 1FamilyTree | CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup | CaroleP25869,PatrickK16182,VicH | ||
| 3 | Meulemans, Adam | I78192 | 1FamilyTree | |||
| 4 | Meulemans, Adelia | I3156 | b. 28 Aug 1847 | Bierbeek, , Brabant, Belgium | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,AnnH85709,SteveM57780 |
| 5 | Meulemans, Adrian | I45001 | b. 19 Nov 1911 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 6 | Meulemans, Agnes A. | I43859 | b. 3 Feb 1903 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup, SteveMeulemans57780 | VicH,SteveM57780 |
| 7 | Meulemans, Alexander | I48452 | b. Bef 1839 | , , , Belgium | 1FamilyTree | |
| 8 | Meulemans, Alexander | I5210 | b. Abt 1863 | , , , Belgium | 1FamilyTree | |
| 9 | Meulemans, Amber Mary | I59457 | 1FamilyTree | PaulWest45278, CarolePeters25925, PatrickKempen16182 | PaulW45278,CaroleP25869,PatrickK16182 | ||
| 10 | Meulemans, Andrea Marie | I18654 | 1FamilyTree | PaulWest45278, CarolePeters25925, PaulGunther90599, VicH_andDianeBrochtrup | PaulW45278,CaroleP25869,PaulG90599,VicH | ||
| 11 | Meulemans, Andy | I166089 | 1FamilyTree | |||
| 12 | Meulemans, Angela | I80232 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
| 13 | Meulemans, Ann | I78181 | 1FamilyTree | |||
| 14 | Meulemans, Anna | I788 | b. 24 Nov 1875 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | VicH_andDianeBrochtrup | |
| 15 | Meulemans, Anna | I86746 | b. 27 Aug 1896 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 16 | Meulemans, Anna Catherine | I155627 | b. 14 Feb 1820 | Bierbeek, , Brabant, Belgium | 1FamilyTree | |
| 17 | Meulemans, Anna Maria | I132724 | b. 27 Nov 1805 | Bierbeek, , Brabant, Belgium | 1FamilyTree | |
| 18 | Meulemans, Anna Maria Caroline | I80813 | b. 9 Dec 1860 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 19 | Meulemans, Anna Maria Philippina | I36639 | b. 4 Nov 1848 | Bierbeek, , Brabant, Belgium | 1FamilyTree | |
| 20 | Meulemans, Anna Mary Lucia | I50784 | b. 11 May 1894 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | |
| 21 | Meulemans, Anne Marie | I18432 | 1FamilyTree | CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup | CaroleP25869,PatrickK16182,VicH | ||
| 22 | Meulemans, Anthony | I5208 | b. Abt 1858 | , , , Belgium | 1FamilyTree | |
| 23 | Meulemans, Anthony | I57777 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
| 24 | Meulemans, Anton | I132687 | b. Abt 1857 | 1FamilyTree | ||
| 25 | Meulemans, Antone | I53066 | b. 27 Jan 1908 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | |
| 26 | Meulemans, Arlene Marie | I89711 | b. 6 Nov 1937 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 27 | Meulemans, Arlyn "Cy" "Cy" | I41758 | b. 9 Mar 1938 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, JeanneS, CarlaDorow25298, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, ClarkVerbockel195286, SteveMeulemans57780 | CraigD4020,JeanneS,CarlaD25298,DavidS6337,PatrickK16182,AnnH85709,ClarkV195286,SteveM57780 |
| 28 | Meulemans, Arthur A. | I65210 | b. 2 Dec 1927 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 29 | Meulemans, August | I186465 | b. 4 Apr 1889 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 30 | Meulemans, August Dominic | I50788 | b. 22 May 1901 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | JeanneS, PaulGunther90599, PaulaVanDykeReichert90596 | JeanneS,PaulG90599,PaulaR90596 |
| 31 | Meulemans, Barbara | I120225 | 1FamilyTree | SteveMeulemans57780 | |||
| 32 | Meulemans, Barbara Ann | I50842 | b. 25 Mar 1939 | Osborn, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 33 | Meulemans, Becky | I78198 | 1FamilyTree | VicH_andDianeBrochtrup | |||
| 34 | Meulemans, Benedict | I45000 | b. 14 Sep 1909 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 35 | Meulemans, Bernard A. | I44999 | b. 8 Nov 1905 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 36 | Meulemans, Bernard Dominic | I12569 | b. Abt 1827 | , , , Belgium | 1FamilyTree | SteveMeulemans57780 | |
| 37 | Meulemans, Bernard Everist | I50797 | b. 5 Mar 1927 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 38 | Meulemans, Betty Ann | I60482 | 1FamilyTree | |||
| 39 | Meulemans, Bradley | I306260 | 1FamilyTree | |||
| 40 | Meulemans, Bruce | I120226 | 1FamilyTree | SteveMeulemans57780 | |||
| 41 | Meulemans, Bruce | I29598 | b. 12 Jun 1953 | 1FamilyTree | SteveMeulemans57780 | ||
| 42 | Meulemans, Bruce | I166086 | 1FamilyTree | |||
| 43 | Meulemans, Bruce Gerard | I300548 | 1FamilyTree | |||
| 44 | Meulemans, Byron Henry | I45021 | b. 22 May 1931 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 45 | Meulemans, Reverend Carl | I33311 | 1FamilyTree | SteveMeulemans57780 | |||
| 46 | Meulemans, Carl | I166087 | 1FamilyTree | |||
| 47 | Meulemans, Carol | I148266 | 1FamilyTree | JocelynThyssen170579, CarlaDorow25298, JulieGonnering112641, ClarkVerbockel195286, SteveMeulemans57780 | JocelynT170579,CarlaD25298,JulieS112641,ClarkV195286,SteveM57780 | ||
| 48 | Meulemans, Carol A. | I349206 | 1FamilyTree | |||
| 49 | Meulemans, Carol Ann | I169749 | 1FamilyTree | SteveMeulemans57780 | |||
| 50 | Meulemans, Sister Concordia Carolina Mary | I33077 | b. Abt 1871 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 51 | Meulemans, Caroline | I80815 | b. 25 Nov 1866 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 52 | Meulemans, Sister M. Bertrand Caroline | I86728 | b. 10 Jan 1892 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 53 | Meulemans, Carrie | I15919 | 1FamilyTree | JocelynThyssen170579, JillvdWyngaard142662 | JocelynT170579,JillvdW215011 | ||
| 54 | Meulemans, Carrie | I35792 | 1FamilyTree | HaleyKleckner37946, TomTurriff28815, SteveMeulemans57780 | HaleyK37946,TomT28815,SteveM57780 | ||
| 55 | Meulemans, Catania | I305744 | 1FamilyTree | |||
| 56 | Meulemans, Catharine Anna | I50785 | b. 6 Mar 1896 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | JaysRelated, WeslieBougie82821, DianeSchuh16721, PatrickKempen16182 | JaysRelated,WeslieB82821,DianeS16721,PatrickK16182 |
| 57 | Meulemans, Catherine | I86307 | b. 31 Jul 1868 | Blanden, , Brabant, Belgium | 1FamilyTree | |
| 58 | Meulemans, Catherine Ann | I90174 | 1FamilyTree | JeanneS, PaulGunther90599, AnnSchwarzHeiman85709, PaulaVanDykeReichert90596 | JeanneS,PaulG90599,AnnH85709,PaulaR90596 | ||
| 59 | Meulemans, Catherine Ann | I18431 | 1FamilyTree | CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup | CaroleP25869,PatrickK16182,VicH | ||
| 60 | Meulemans, Catherine Natalie | I1570 | b. 1 Jun 1840 | Bierbeek, , Brabant, Belgium | 1FamilyTree | |
| 61 | Meulemans, Catherine R. | I65209 | b. 6 Sep 1923 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | PaulaVanDykeReichert90596, SteveMeulemans57780 | PaulaR90596,SteveM57780 |
| 62 | Meulemans, Cecelia C. | I44995 | b. 14 Jun 1897 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 63 | Meulemans, Chad | I8000 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH | ||
| 64 | Meulemans, Charles | I45016 | b. Abt 1863 | , , , Belgium | 1FamilyTree | |
| 65 | Meulemans, Charles | I15847 | 1FamilyTree | JocelynThyssen170579 | |||
| 66 | Meulemans, Charles Andrew | I37915 | b. 23 Jul 1903 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 67 | Meulemans, Charlotte | I29599 | b. 7 Mar 1944 | 1FamilyTree | SteveMeulemans57780 | ||
| 68 | Meulemans, Charmiane | I120228 | 1FamilyTree | SteveMeulemans57780 | |||
| 69 | Meulemans, Chester V. | I15654 | b. 5 Aug 1905 | , , , Belgium | 1FamilyTree | JocelynThyssen170579 | |
| 70 | Meulemans, Christine Marie | I18325 | 1FamilyTree | PaulWest45278, CarolePeters25925, PatrickKempen16182, PaulGunther90599, VicH_andDianeBrochtrup | PaulW45278,CaroleP25869,PatrickK16182,PaulG90599,VicH | ||
| 71 | Meulemans, Christopher | I80244 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
| 72 | Meulemans, Clara M. | I80221 | b. 23 Jan 1899 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 73 | Meulemans, Coletta B. | I44990 | b. 9 Jul 1907 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 74 | Meulemans, Constance | I87772 | b. 18 Sep 1843 | , , , Belgium | 1FamilyTree | |
| 75 | Meulemans, Constantina F. | I162327 | b. 21 Aug 1852 | Bierbeek, , Brabant, Belgium | 1FamilyTree | |
| 76 | Meulemans, Cornelius | I77968 | 1FamilyTree | |||
| 77 | Meulemans, Corrine Lynn | I18452 | 1FamilyTree | CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup | CaroleP25869,PatrickK16182,VicH | ||
| 78 | Meulemans, Craig | I12245 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, VicH_andDianeBrochtrup, SteveMeulemans57780 | AmandaF47594,WeslieB82821,PatrickK16182,VicH,SteveM57780 | ||
| 79 | Meulemans, Craig | I135720 | b. 4 Apr 1985 | 1FamilyTree | VicH_andDianeBrochtrup | ||
| 80 | Meulemans, Curt | I78197 | 1FamilyTree | VicH_andDianeBrochtrup | |||
| 81 | Meulemans, Curtis | I64720 | b. 29 Sep 1941 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 82 | Meulemans, Dale Peter | I12242 | b. 25 Jan 1939 | 1FamilyTree | SteveMeulemans57780 | ||
| 83 | Meulemans, Daniel | I15754 | b. 3 Jul 1940 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree | JocelynThyssen170579, JillvdWyngaard142662 | JocelynT170579,JillvdW215011 |
| 84 | Meulemans, Daniel | I345785 | 1FamilyTree | SteveMeulemans57780 | |||
| 85 | Meulemans, Daniel Paul | I18573 | 1FamilyTree | PaulWest45278, CarolePeters25925, PatrickKempen16182, PaulGunther90599, VicH_andDianeBrochtrup | PaulW45278,CaroleP25869,PatrickK16182,PaulG90599,VicH | ||
| 86 | Meulemans, Darrell | I108973 | 1FamilyTree | SteveMeulemans57780 | |||
| 87 | Meulemans, David A. | I142524 | b. 5 May 1915 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 88 | Meulemans, David B. | I45972 | b. 27 Aug 1953 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 89 | Meulemans, David Joseph | I80251 | 1FamilyTree | CraigDiekvoss4020, JeanneS, CarlaDorow25298, DavidSchlickbernd6337, PatrickKempen16182, PaulGunther90599, AnnSchwarzHeiman85709, PaulaVanDykeReichert90596, SteveMeulemans57780 | CraigD4020,JeanneS,CarlaD25298,DavidS6337,PatrickK16182,PaulG90599,AnnH85709,PaulaR90596,SteveM57780 | ||
| 90 | Meulemans, David R. | I201719 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, VicH_andDianeBrochtrup, SteveMeulemans57780 | AmandaF47594,WeslieB82821,PatrickK16182,VicH,SteveM57780 | ||
| 91 | Meulemans, Dawn | I78207 | 1FamilyTree | |||
| 92 | Meulemans, Debra Ann | I18581 | 1FamilyTree | PaulWest45278, CarolePeters25925, PatrickKempen16182, PaulGunther90599, VicH_andDianeBrochtrup | PaulW45278,CaroleP25869,PatrickK16182,PaulG90599,VicH | ||
| 93 | Meulemans, Delores | I171638 | 1FamilyTree | |||
| 94 | Meulemans, Delores Mae | I15848 | b. 13 Jun 1936 | Neenah, Winnebago, Wisconsin, USA | 1FamilyTree | JocelynThyssen170579, DougDietzen123958 | JocelynT170579,DougD123958 |
| 95 | Meulemans, Dennis | I329677 | b. Bef 1907 | 1FamilyTree | ||
| 96 | Meulemans, Dennis | I108975 | 1FamilyTree | SteveMeulemans57780 | |||
| 97 | Meulemans, Dennis Anthony "Denny" | I18318 | b. 8 Aug 1947 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | CarolePeters25925, JaysRelated, PatrickKempen16182, VicH_andDianeBrochtrup, WeslieBougie82821 | CaroleP25869,JaysRelated,PatrickK16182,VicH,WeslieB82821 |
| 98 | Meulemans, Diane | I148267 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641, ClarkVerbockel195286, SteveMeulemans57780 | JocelynT170579,JulieS112641,ClarkV195286,SteveM57780 | ||
| 99 | Meulemans, Dianne | I80257 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
| 100 | Meulemans, Dianne Carol | I18320 | 1FamilyTree | JaysRelated, WeslieBougie82821, CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup | JaysRelated,WeslieB82821,CaroleP25869,PatrickK16182,VicH | ||
| 101 | Meulemans, Dionisius | I162318 | b. 20 Jun 1758 | Bierbeek, , Brabant, Belgium | 1FamilyTree | |
| 102 | Meulemans, Donald D. Sr. | I349205 | 1FamilyTree | |||
| 103 | Meulemans, Donald F. | I45828 | b. 4 Nov 1929 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 |
| 104 | Meulemans, Donna | I148264 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641, ClarkVerbockel195286, SteveMeulemans57780 | JocelynT170579,JulieS112641,ClarkV195286,SteveM57780 | ||
| 105 | Meulemans, Donna Mae | I18319 | b. 1 Jan 1940 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | CarolePeters25925, JaysRelated, PatrickKempen16182, VicH_andDianeBrochtrup, WeslieBougie82821 | CaroleP25869,JaysRelated,PatrickK16182,VicH,WeslieB82821 |
| 106 | Meulemans, Dorothy | I27846 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,VicH,AnnH85709,SteveM57780 | ||
| 107 | Meulemans, Dorothy | I65211 | b. 25 Jul 1930 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 108 | Meulemans, Dorothy Mae "Dot" | I50787 | b. 11 Mar 1929 | Kimberly, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 109 | Meulemans, Drew | I80260 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
| 110 | Meulemans, Edna | I53272 | b. 12 Sep 1915 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | |
| 111 | Meulemans, Edward Carrol | I1489 | b. 7 Sep 1875 | , , , Belgium | 1FamilyTree | |
| 112 | Meulemans, Elizabeth Jane "Betty" "Betty" | I30855 | b. 20 Sep 1927 | Appleton, Outagamie, Wisconsin, USA | 1FamilyTree | LuanVandenElzenF163666 | |
| 113 | Meulemans, Elizabeth M. | I89710 | b. 25 May 1933 | Lawrence, Brown, Wisconsin, USA | 1FamilyTree | |
| 114 | Meulemans, Elzeor J. | I86747 | b. 2 Mar 1900 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | JocelynThyssen170579, SteveMeulemans57780 | JocelynT170579,SteveM57780 |
| 115 | Meulemans, Emil P. | I60481 | b. 16 Feb 1905 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | |
| 116 | Meulemans, Eric Paul | I69484 | 1FamilyTree | SteveMeulemans57780 | |||
| 117 | Meulemans, Ernest Sylvester | I69480 | 1FamilyTree | SteveMeulemans57780 | |||
| 118 | Meulemans, Eugene | I349207 | 1FamilyTree | |||
| 119 | Meulemans, Euphemia "Fay" "Fay" | I68359 | b. 14 May 1904 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 120 | Meulemans, Evan | I78202 | 1FamilyTree | |||
| 121 | Meulemans, Evan | I80262 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
| 122 | Meulemans, Evarist Henry | I50782 | b. 3 Apr 1889 | Betecom, , Brabant, Belgium | 1FamilyTree | |
| 123 | Meulemans, Evelyn Marie | I53274 | b. 10 Jul 1919 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | PaulWest45278 | |
| 124 | Meulemans, Felix Anthony | I22691 | b. 4 Nov 1899 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 125 | Meulemans, Francis Dominic | I50786 | b. 2 Jan 1898 | Little Chute, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 126 | Meulemans, Frank | I32513 | b. 16 Apr 1842 | Blanden, , Brabant, Belgium | 1FamilyTree | |
| 127 | Meulemans, Frank | I86745 | b. 23 Dec 1893 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | ClarkVerbockel195286, SteveMeulemans57780 | ClarkV195286,SteveM57780 |
| 128 | Meulemans, Frank | I142525 | b. 23 Apr 1897 | 1FamilyTree | ||
| 129 | Meulemans, Gary J. "Punkin" | I7998 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH | ||
| 130 | Meulemans, Gary Lee | I69482 | 1FamilyTree | SteveMeulemans57780 | |||
| 131 | Meulemans, Gary T. | I7990 | 1FamilyTree | DavidSchlickbernd6337, VicH_andDianeBrochtrup | DavidS6337,VicH | ||
| 132 | Meulemans, George | I80223 | b. 26 Jun 1896 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 133 | Meulemans, George Andrew | I61110 | b. 23 Mar 1892 | Glenwood City, St. Croix, Wisconsin, USA | 1FamilyTree | |
| 134 | Meulemans, Gerald | I41764 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
| 135 | Meulemans, Gerald Joseph | I59456 | 1FamilyTree | JaysRelated, PaulWest45278, WeslieBougie82821, CarolePeters25925, PatrickKempen16182 | JaysRelated,PaulW45278,WeslieB82821,CaroleP25869,PatrickK16182 | ||
| 136 | Meulemans, Gordon Robert | I23343 | b. 20 Jun 1925 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | PaulWest45278, JulieGonnering112641 | PaulW45278,JulieS112641 |
| 137 | Meulemans, Guilelmus | I80804 | b. 4 Sep 1774 | Bierbeek, , Brabant, Belgium | 1FamilyTree | |
| 138 | Meulemans, Hanora | I117764 | b. Abt 1869 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | |
| 139 | Meulemans, Helen | I150084 | 1FamilyTree | SteveMeulemans57780 | |||
| 140 | Meulemans, Henry | I5212 | b. 12 Sep 1872 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | |
| 141 | Meulemans, Herman | I204039 | b. 17 Jun 1906 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | |
| 142 | Meulemans, Herman A. | I41756 | b. 14 Apr 1901 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 |
| 143 | Meulemans, Howard V. | I86779 | b. 9 Apr 1932 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 144 | Meulemans, Infant | I135608 | b. 30 Aug 1965 | 1FamilyTree | ||
| 145 | Meulemans, Irene Marie | I50823 | 1FamilyTree | JeanneS, PaulGunther90599, PaulaVanDykeReichert90596 | JeanneS,PaulG90599,PaulaR90596 | ||
| 146 | Meulemans, Isabella Catharine | I50792 | 1FamilyTree | |||
| 147 | Meulemans, Isabella Henrietta | I50791 | b. 7 Apr 1921 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | |
| 148 | Meulemans, James | I108977 | 1FamilyTree | SteveMeulemans57780 | |||
| 149 | Meulemans, James | I155345 | 1FamilyTree | SteveMeulemans57780 | |||
| 150 | Meulemans, James "Jim" "Jim" | I78203 | 1FamilyTree | |||
| 151 | Meulemans, James F. | I57782 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
| 152 | Meulemans, James Joseph | I12177 | b. 8 Dec 1948 | Osborn, Outagamie, Wisconsin, USA | 1FamilyTree | AmandaFulcer47594, MaryLangenhuizenClose78556, PatrickKempen16182, WeslieBougie82821 | AmandaF47594,MaryC78556,PatrickK16182,WeslieB82821 |
| 153 | Meulemans, James Kenneth | I18571 | 1FamilyTree | PaulWest45278, CarolePeters25925, PatrickKempen16182, PaulGunther90599, VicH_andDianeBrochtrup | PaulW45278,CaroleP25869,PatrickK16182,PaulG90599,VicH | ||
| 154 | Meulemans, James Peter | I15845 | b. 17 Sep 1927 | Kimberly, Outagamie, Wisconsin, USA | 1FamilyTree | JocelynThyssen170579 | |
| 155 | Meulemans, Janet | I5209 | b. Abt 1867 | , , Illinois, USA | 1FamilyTree | |
| 156 | Meulemans, Janet Marie | I41287 | b. 30 Sep 1935 | Kaukauna, Outagamie, Wisconsin, USA | 1FamilyTree | MaryLangenhuizenClose78556, JulieGonnering112641 | MaryC78556,JulieS112641 |
| 157 | Meulemans, Jason | I194025 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641, ClarkVerbockel195286, SteveMeulemans57780 | JocelynT170579,JulieS112641,ClarkV195286,SteveM57780 | ||
| 158 | Meulemans, Jean Therese | I50807 | 1FamilyTree | |||
| 159 | Meulemans, Jeanette Catherine | I90171 | 1FamilyTree | JeanneS, PaulGunther90599, AnnSchwarzHeiman85709, PaulaVanDykeReichert90596 | JeanneS,PaulG90599,AnnH85709,PaulaR90596 | ||
| 160 | Meulemans, Jeffrey | I148268 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641, ClarkVerbockel195286, SteveMeulemans57780 | JocelynT170579,JulieS112641,ClarkV195286,SteveM57780 | ||
| 161 | Meulemans, Jeffrey Gerard | I90175 | 1FamilyTree | JeanneS, PaulGunther90599, AnnSchwarzHeiman85709, PaulaVanDykeReichert90596 | JeanneS,PaulG90599,AnnH85709,PaulaR90596 | ||
| 162 | Meulemans, Jeffrey Thomas | I18316 | 1FamilyTree | JaysRelated, WeslieBougie82821, CarolePeters25925, PatrickKempen16182, VicH_andDianeBrochtrup | JaysRelated,WeslieB82821,CaroleP25869,PatrickK16182,VicH | ||
| 163 | Meulemans, Jennie | I169751 | 1FamilyTree | SteveMeulemans57780 | |||
| 164 | Meulemans, Jeremy | I80263 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, PatrickKempen16182, AnnSchwarzHeiman85709, SteveMeulemans57780 | CraigD4020,JeanneS,DavidS6337,PatrickK16182,AnnH85709,SteveM57780 | ||
| 165 | Meulemans, Jerome Jr. | I120229 | b. 15 Feb 1944 | Green Bay, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 166 | Meulemans, Jerome A. | I134004 | b. 12 Oct 1906 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 167 | Meulemans, Jerome Louis | I86749 | b. 10 Dec 1922 | Wrightstown, Brown, Wisconsin, USA | 1FamilyTree | SteveMeulemans57780 | |
| 168 | Meulemans, Jerry | I89647 | 1FamilyTree | JocelynThyssen170579, JulieGonnering112641, AnnSchwarzHeiman85709, ClarkVerbockel195286, SteveMeulemans57780 | JocelynT170579,JulieS112641,AnnH85709,ClarkV195286,SteveM57780 | ||
| 169 | Meulemans, Jessica | I12244 | 1FamilyTree | AmandaFulcer47594, WeslieBougie82821, PatrickKempen16182, VicH_andDianeBrochtrup, SteveMeulemans57780 | AmandaF47594,WeslieB82821,PatrickK16182,VicH,SteveM57780 | ||
