A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Eisenmenger, Alvin Peter [1] | |
| Birth | 15 Aug 1901 | Humphrey, Platte, Nebraska, USA [1] |
| Gender | Male | |
| Death | 27 Nov 1993 | Madison, Madison, Nebraska, USA [1, 2] |
|
||
Funeral |
Aft 27 Nov 1993 [1] | |
| Burial | St. Francis Catholic Cemetery, Humphrey, Platt, Nebraska |
|
| Person ID | I10388 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Eisenmenger, Michael, b. 18 May 1875, Pesotum, Champaign, Illinois, USA d. 6 Mar 1910, Humphrey, Platte, Nebraska, USA (Age 34 years) | |
| Mother | Pelle, Mary, b. 31 Oct 1875, Muenster, , Nordrhein-Westfalen, Germany d. 12 Apr 1966, Humphrey, Platte, Nebraska, USA (Age 90 years) | |
| Family ID | F4596 | Group Sheet | Family Chart |
Family ![]() |
Brockhaus, Cecilia Mary, b. 2 Aug 1903, Humphrey, Platte, Nebraska, USA d. 19 Apr 1988, Humphrey, Platte, Nebraska, USA (Age 84 years) | |||||
| Marriage | 14 Feb 1928 | St. Francis Catholic Church, Humphrey, Nebraska, USA [1] |
||||
| Children |
|
|||||
| Family ID | F4595 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Nov 2013 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.