A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Roberts, Edward | |
| Birth | 10 Mar 1872 | |
| Gender | Male | |
| Death | 16 Jun 1948 | |
Obituary |
17 Jun 1948 | |
| Burial | St. Mary's Catholic Cemetery, Bear Creek, Outagamie, Wisconsin, USA |
|
| Person ID | I109844 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Roberts, David, b. Abt May 1844, Quebec, , Québec, Canada d. 19 Mar 1907, Bovina, Outagamie, Wisconsin, USA (Age ~ 62 years) | |
| Mother | Suprise, Julia, b. Abt Apr 1848, , , , Canada d. 7 May 1876 (Age ~ 28 years) | |
| Family ID | F39032 | Group Sheet | Family Chart |
Family ![]() |
Lorge, Virginia, b. 9 Mar 1874 d. 21 Apr 1954 (Age 80 years) | |||
| Children |
|
|||
| Family ID | F14431 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jul 2014 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.