A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Spietz, Emma | |
| Birth | 28 Jul 1898 | Wrightstown, Brown, Wisconsin, USA |
| Gender | Female | |
| Death | 4 Apr 1988 | |
| Burial | St. John Evangelical Lutheran Cemetery, Wrightstown, Wisconsin, USA |
|
| Person ID | I119492 | 1FamilyTree |
| Last Modified | 10 Feb 2016 | |
| Father | Spietz, Wilhelm F., b. 17 Feb 1867, Mecklenburg, , Mecklenburg-Vorpommern, Germany d. 22 Apr 1951, Wrightstown, Brown, Wisconsin, USA (Age 84 years) | |
| Mother | Roebke, Anna, b. 11 Apr 1874, Wrightstown, Brown, Wisconsin, USA d. 10 Nov 1917, Wrightstown, Brown, Wisconsin, USA (Age 43 years) | |
| Family ID | F46553 | Group Sheet | Family Chart |
Family ![]() |
Just, William Carl, b. 5 Jan 1898 d. 12 Nov 1986 (Age 88 years) | |||
| Marriage | Bef 1933 | |||
| Children |
|
|||
| Family ID | F46552 | Group Sheet | Family Chart | ||
| Last Modified | 10 Feb 2016 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.