A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Rauls, Anna Maria | |
| Birth | 6 Jan 1815 | |
| Gender | Female | |
| Death | Abt Oct 1883 | |
| Person ID | I148713 | 1FamilyTree | DougDietzen123958 |
| Last Modified | 12 Oct 2015 | |
| Father | Rauls, Johann, b. 3 Apr 1783, Saarburg, , Rheinland-Pfalz, Germany d. 21 Nov 1859, Saarburg, , Rheinland-Pfalz, Germany (Age 76 years) | |
| Mother | Kautenberger, Maria, b. 4 Jul 1786, Saarburg, , Rheinland-Pfalz, Germany d. 11 Oct 1833, Saarburg, , Rheinland-Pfalz, Germany (Age 47 years) | |
| Family ID | F50445 | Group Sheet | Family Chart |
Family ![]() |
Marx, Nicholas, b. Abt 1810 d. 7 Jan 1877 (Age ~ 67 years) | |||
| Marriage | Bef 1839 | |||
| Children |
|
|||
| Family ID | F50446 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jan 2015 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.