A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Schaumberg, Elizabeth Ann | |
| Birth | 11 Sep 1857 | Mineral Point, Iowa, Wisconsin, USA |
| Gender | Female | |
| Death | 22 Dec 1923 | Darlington, Lafayette, Wisconsin, USA |
| Person ID | I164671 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Schaumberg, Aloys Conrad, b. 24 Jun 1834, Heiligenstadt, Erfurt, , Thüringen, Germany d. 8 Jun 1921, Mineral Point, Iowa, Wisconsin, USA (Age 86 years) | |
| Mother | Burghardt, Elizabeth, b. 4 Dec 1839, , , , Germany d. 3 Nov 1916, Mineral Point, Iowa, Wisconsin, USA (Age 76 years) | |
| Family ID | F35459 | Group Sheet | Family Chart |
Family ![]() |
Remfrey, Andrew, b. 8 Jan 1855 d. Aft 1910 (Age 55 years) | |||||||||||
| Marriage | 7 Apr 1880 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F59334 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 27 Jun 2014 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.