A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Appleton, Edna | |
| Birth | 5 Jun 1910 | Freedom, Outagamie, Wisconsin, USA |
| Gender | Female | |
| Death | 20 Apr 1990 | Appleton, Outagamie, Wisconsin, USA |
| Burial | Aft 20 Apr 1990 | Holy Name Catholic Cemetery, Kimberly, Wisconsin, USA |
| Nienhaus, Edna (Maiden Name: Appleton) Holy Name Catholic Cemetery, Kimberly, Wisconsin, USA |
||
| Person ID | I22688 | 1FamilyTree | AmandaFulcer47594, DianeSchuh16721, JulieGonnering112641 |
| Last Modified | 12 Oct 2015 | |
| Father | Appleton, Joseph W., b. 29 May 1881, Osborn, Outagamie, Wisconsin, USA d. 18 Nov 1961, Appleton, Outagamie, Wisconsin, USA (Age 80 years) | |
| Mother | Stammer, Elizabeth, b. 13 Aug 1883, Freedom, Outagamie, Wisconsin, USA d. 19 Apr 1917, Freedom, Outagamie, Wisconsin, USA (Age 33 years) | |
| Family ID | F5857 | Group Sheet | Family Chart |
Family ![]() |
Nienhaus, John F., b. 9 Jul 1908 d. 23 Aug 2000 (Age 92 years) | |||||||
| Marriage | 21 Aug 1934 | |||||||
| Children |
|
|||||||
| Family ID | F7846 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 May 2010 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.