A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | School, Elmer A. | |
| Birth | 2 Mar 1911 | Kaukauna, Outagamie, Wisconsin, USA |
| Gender | Male | |
| Death | 9 Aug 1989 | Suring, Oconto, Wisconsin, USA |
| Burial | Union Cemetery, Breed, Oconto County, Wisconsin |
|
| Person ID | I30495 | 1FamilyTree | KarenDrwila91098 |
| Last Modified | 12 Oct 2015 | |
| Father | School, Martin, b. 15 Oct 1874, Freedom, Outagamie, Wisconsin, USA d. 11 May 1955, Mountain, Oconto, Wisconsin, USA (Age 80 years) | |
| Mother | Welhouse, Petronella, b. 24 May 1888, Little Chute, Outagamie, Wisconsin, USA d. 9 Apr 1968, Mountain, Oconto, Wisconsin, USA (Age 79 years) | |
| Family ID | F20667 | Group Sheet | Family Chart |
Family ![]() |
Gerrits, Katherine, b. 6 Jan 1913 d. 2 Sep 1996, Suring, Oconto, Wisconsin, USA (Age 83 years) | |||||
| Marriage | Aft 1930 | |||||
| Children |
|
|||||
| Family ID | F9783 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Jan 2014 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.