A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I31445 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Verstegen, Gerald Cornelius, b. 4 Aug 1911, Little Chute, Outagamie, Wisconsin, USA d. 10 Feb 1998, Neenah, Winnebago, Wisconsin, USA (Age 86 years) | |
| Mother | Lamers, Margaret, b. 15 Oct 1918, Little Chute, Outagamie, Wisconsin, USA d. 21 Sep 2001, Ann Arbor, Washtenaw, Michigan, USA (Age 82 years) | |
| Family ID | F1659 | Group Sheet | Family Chart |
Family ![]() |
Kiefer, George, b. 22 Jul 1940 d. 30 Nov 2012 (Age 72 years) | |||||
| Children |
|
|||||
| Family ID | F10235 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Dec 2012 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.