A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Cross, John Cornelius | |
| Birth | Abt Sep 1823 | , , New York, USA |
| Gender | Male | |
1850 Census |
1850 | Grand Chute, Outagamie, Wisconsin, USA |
| Reference Number | 177 | |
| Death | 23 Jan 1911 | Syracuse, Onondaga, New York, USA |
| Person ID | I329331 | 1FamilyTree |
| Last Modified | 25 Aug 2018 | |
| Father | Cross, Samuel, b. 27 Apr 1794, , , New York, USA d. 17 Mar 1862, , , Indiana, USA (Age 67 years) | |
| Mother | Unknown, Unknownf | |
| Family ID | F200175 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.