A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I33533 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Sanderfoot, Joseph Albert, b. 18 Sep 1904, Freedom, Outagamie, Wisconsin, USA d. 19 Oct 1977, Little Chute, Outagamie, Wisconsin, USA (Age 73 years) | |
| Mother | Lamers, Petronella Rose, b. 29 Jul 1908, Chili, Clark, Wisconsin, USA d. 17 Sep 1996, Little Chute, Outagamie, Wisconsin, USA (Age 88 years) | |
| Family ID | F9195 | Group Sheet | Family Chart |
Family ![]() |
Tiedt, Nathan Carl, b. 10 Feb 1936, Center, Outagamie, Wisconsin, USA d. 31 Aug 2002, Little Chute, Outagamie, Wisconsin, USA (Age 66 years) | |||
| Children |
|
|||
| Family ID | F5467 | Group Sheet | Family Chart | ||
| Last Modified | 1 May 2010 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.