A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Vandenberg, Ron Edward | |
| Birth | 6 Jul 1949 | Appleton, Outagamie, Wisconsin, USA |
| Gender | Male | |
| Death | 06 May 2024 | Appleton, Outagamie, Wisconsin, USA |
| Person ID | I35252 | 1FamilyTree | PatrickKempen16182, PaulWest45278, WeslieBougie82821 |
| Last Modified | 8 May 2024 | |
| Father | Vandenberg, Leo | |
| Mother | DeGoey, Marion J., b. 30 Jan 1927, Combined Locks, Outagamie, Wisconsin, USA d. 1 Sep 1991, Crivitz, Marinette, Wisconsin, USA (Age 64 years) | |
| Family ID | F24152 | Group Sheet | Family Chart |
Family 1 ![]() |
Simons, Jean | |||
| Children |
|
|||
| Family ID | F24193 | Group Sheet | Family Chart | ||
| Last Modified | 1 May 2010 | |||
Family 2 ![]() |
Schafer, Debra Ann | |
| Family ID | F6120 | Group Sheet | Family Chart |
| Last Modified | 1 May 2010 | |
We make every effort to document our research. If you have something you would like to add, please contact us.