A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Scherer, Nicholas | |
| Birth | 28 Sep 1820 | Osburg, , Rheinland-Pfalz, Germany |
| Gender | Male | |
| Death | 30 Oct 1899 | Osburg, , Rheinland-Pfalz, Germany |
| Person ID | I39791 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Scherer, Johann, b. Abt 1788, Osburg, , Rheinland-Pfalz, Germany d. 7 Mar 1854, Osburg, , Rheinland-Pfalz, Germany (Age ~ 66 years) | |
| Mother | Engler, Elisabeth, b. 8 Dec 1798, Osburg, , Rheinland-Pfalz, Germany d. 20 Nov 1860, Osburg, , Rheinland-Pfalz, Germany (Age 61 years) | |
| Family ID | F12500 | Group Sheet | Family Chart |
Family ![]() |
Klassen, Katharina, b. 2 Feb 1827, Osburg, , Rheinland-Pfalz, Germany d. 15 Jan 1876, Osburg, , Rheinland-Pfalz, Germany (Age 48 years) | |||
| Marriage | 10 Feb 1848 | St. Klemens Catholic Church, Osburg, Germany |
||
| Children |
|
|||
| Family ID | F12887 | Group Sheet | Family Chart | ||
| Last Modified | 1 May 2010 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.