A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | VanRyzin, Jean Marie | |
| Birth | 9 May 1929 | Appleton, Outagamie, Wisconsin, USA |
| Gender | Female | |
| Death | 18 Jun 2001 | Neenah, Winnebago, Wisconsin, USA |
| Person ID | I61289 | 1FamilyTree | PaulWest45278, PaulGunther90599 |
| Last Modified | 12 Oct 2015 | |
| Father | VanRyzin, Anthony Roy, b. 5 Oct 1884, Batavia, Kane, Illinois, USA d. 10 Apr 1977 (Age 92 years) | |
| Mother | Femal, Agnes M., b. 30 Jun 1887, Appleton, Outagamie, Wisconsin, USA d. 23 Sep 1967 (Age 80 years) | |
| Family ID | F19399 | Group Sheet | Family Chart |
Family 1 ![]() |
Schiltz, Clarence B., b. 29 Jun 1927 d. 10 Apr 1984 (Age 56 years) | |||||||||||
| Marriage | Aft 1947 | |||||||||||
| Divorce | Yes, date unknown | |||||||||||
| Marriage Record (Family) | 1948 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F39841 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 May 2010 | |||||||||||
Family 2 ![]() |
Michalski, Michael H. | |||||||
| Children |
|
|||||||
| Family ID | F19302 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 May 2010 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.