A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Cloutier, Melvina | |
| Birth | 9 Nov 1896 | Porterfield, Marinette, Wisconsin, USA |
| Gender | Female | |
| Death | 11 Jan 1990 | Appleton, Outagamie, Wisconsin, USA |
| Burial | Marinette, Marinette, Wisconsin, USA |
|
| Person ID | I65178 | 1FamilyTree | JillvdWyngaard142662 |
| Last Modified | 12 Oct 2015 | |
| Father | Cloutier, Julius, b. 27 May 1867 d. 28 Aug 1955, , Marinette County, Wisconsin, USA (Age 88 years) | |
| Mother | Garceau, Rosalie, b. 27 Jan 1871, De Pere, Brown, Wisconsin, USA d. 7 Apr 1951, , Marinette County, Wisconsin, USA (Age 80 years) | |
| Family ID | F37013 | Group Sheet | Family Chart |
Family ![]() |
Hopfensperger, Fred, b. 7 Mar 1888, Darboy, Calumet, Wisconsin, USA d. 15 Oct 1948, Marinette, Marinette, Wisconsin, USA (Age 60 years) | |||
| Marriage | 10 Nov 1914 | , Outagamie County, Wisconsin, USA |
||
| Children |
|
|||
| Family ID | F18909 | Group Sheet | Family Chart | ||
| Last Modified | 1 May 2010 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.