A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Daul, Matthew E. | |
| Suffix | Jr. | |
| Nickname | Matt | |
| Birth | 2 Sep 1933 | |
| Gender | Male | |
| Education - Graduation | Freedom High School |
|
| Tombstone | Aft 2009 | St. Nicholas Catholic Cemetery, Freedom, Wisconsin, USA |
| Death | 22 Dec 2023 | |
| Person ID | I66566 | 1FamilyTree | MaryLangenhuizenClose78556 |
| Last Modified | 27 Dec 2023 | |
| Father | Daul, Matthew John, b. 18 Jan 1899, Freedom, Outagamie, Wisconsin, USA d. 15 Apr 1998, Kaukauna, Outagamie, Wisconsin, USA (Age 99 years) | |
| Mother | Carney, Marie Bridget, b. 14 Sep 1902, Freedom, Outagamie, Wisconsin, USA d. 30 Oct 1978, Freedom, Outagamie, Wisconsin, USA (Age 76 years) | |
| Family ID | F27553 | Group Sheet | Family Chart |
Family ![]() |
Verhoeven, Mary Ann, b. 18 Sep 1941, Little Chute, Outagamie, Wisconsin, USA d. 30 Mar 2023, St. Elizabeth Hospital, Appleton, Outagamie, Wisconsin, USA (Age 81 years) | |||||
| Marriage | 7 Jan 1960 | St. John Nepomucene Parish, Little Chute, Outagamie, Wisconsin, USA |
||||
| Children |
|
|||||
| Family ID | F20183 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Apr 2023 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.