A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Kauer, Henry | |
| Birth | 6 May 1900 | |
| Gender | Male | |
| Death | 26 Dec 1977 | |
| Person ID | I72291 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Kauer, Henry, b. 10 May 1867 d. 29 Jul 1943 (Age 76 years) | |
| Mother | Hopfensperger, Theresa, b. 11 Feb 1872, Darboy, Calumet, Wisconsin, USA d. 18 Feb 1938, Madison, Dane, Wisconsin, USA (Age 66 years) | |
| Family ID | F23291 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.