A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | VanBoxtel, Donna [1] | |
| Birth | 20 May 1940 | |
| Gender | Female | |
| Death | 13 Sep 2021 | Kaukauna, Outagamie, Wisconsin, USA |
| Person ID | I78822 | 1FamilyTree | AnnSchwarzHeiman85709, KarenDrwila91098, MaryLangenhuizenClose78556 |
| Last Modified | 24 Sep 2022 | |
| Father | VanBoxtel, Peter J., b. 15 Nov 1911, Little Chute, Outagamie, Wisconsin, USA d. 13 Aug 2002, Appleton, Outagamie, Wisconsin, USA (Age 90 years) | |
| Mother | Vosters, Wilma, b. 26 May 1918, Freedom, Outagamie, Wisconsin, USA d. 11 Sep 2002, Appleton, Outagamie, Wisconsin, USA (Age 84 years) | |
| Family ID | F28996 | Group Sheet | Family Chart |
Family ![]() |
Arnoldussen, Ervin | |||||||
| Children |
|
|||||||
| Family ID | F25483 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2022 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.