A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | VanDyke, Helen | |
| Birth | Abt 1904 | Freedom, Outagamie, Wisconsin, USA |
| Gender | Female | |
1905 State Census |
1905 | Freedom, Outagamie, Wisconsin, USA |
1910 Census |
1910 | Freedom, Outagamie, Wisconsin, USA |
1930 Census |
1930 | Little Chute, Outagamie, Wisconsin, USA |
| Death | Yes, date unknown | |
| Person ID | I99367 | 1FamilyTree |
| Last Modified | 19 Oct 2015 | |
| Father | VanDyke, Henry John "Harry", b. 5 Sep 1877, Freedom, Outagamie, Wisconsin, USA d. 19 Nov 1919, Kaukauna, Outagamie, Wisconsin, USA (Age 42 years) | |
| Mother | VanRooy, Anna, b. 11 Oct 1880 d. 10 Dec 1958, Kaukauna, Outagamie, Wisconsin, USA (Age 78 years) | |
| Family ID | F44361 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.