A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
MaleCoenen, Henry John |
| Birth | 28 Sep 1882 | , , Wisconsin, USA |
| Death | 20 Nov 1974 | De Pere, Brown, Wisconsin, USA |
| Burial | ||
| Marriage | 14 Nov 1906 | , Brown County, Wisconsin, USA |
| Father | Coenen, John | F21457 Group Sheet | |
| Mother | Reynen, Gertrude | F21457 Group Sheet | |
FemaleVanRemortel, Irene |
| Birth | 10 Mar 1885 | Kieldrecht, , Oost-Vlaanderen, Belgium |
| Death | 2 Oct 1966 | , Brown County, Wisconsin, USA |
| Burial | ||
| Father | VanRemortel, Peter | F44268 Group Sheet | |
| Mother | Dolemlager, Mary | F44268 Group Sheet | |
Female+ Coenen, Florence |
| Birth | 29 Apr 1908 | De Pere, Brown, Wisconsin, USA |
| Death | 15 Oct 1989 | De Pere, Brown, Wisconsin, USA |
| Burial | Aft 15 Oct 1989 | St. Mary's Catholic Cemetery, Appleton, Wisconsin, USA |
| Spouse | Biselx, Les | F5598 | |
| Marriage | Abt 1937 | De Pere, Brown, Wisconsin, USA |
FemaleCoenen, Alice |
| Birth | 27 Jan 1909 | De Pere, Brown, Wisconsin, USA |
| Death | 27 Aug 2001 | De Pere, Brown, Wisconsin, USA |
| Burial |
FemaleCoenen, Sylvia |
| Birth | 5 Jan 1911 | De Pere, Brown, Wisconsin, USA |
| Death | 19 Apr 2008 | Oshkosh, Winnebago, Wisconsin, USA |
| Burial | ||
| Spouse | Schumerth, Harold | F15351 | |
| Marriage | Aft 1932 | |
FemaleCoenen, Dorothy |
| Birth | 28 Apr 1912 | De Pere, Brown, Wisconsin, USA |
| Death | 17 Oct 2001 | De Pere, Brown, Wisconsin, USA |
| Burial |
Male+ Coenen, Clement H. |
| Birth | 23 Nov 1913 | De Pere, Brown, Wisconsin, USA |
| Death | 30 Jun 1978 | De Pere, Brown, Wisconsin, USA |
| Burial | Mount Calvary Cemetery, Depere, Wisconsin, USA |
|
| Spouse | VanGemert, Dorothy "Dolly" | F70039 | |
| Marriage | ||
FemaleCoenen, Mary |
| Birth | 6 May 1915 | De Pere, Brown, Wisconsin, USA |
| Death | 31 Aug 2010 | Appleton, Outagamie, Wisconsin, USA |
| Burial | Mount Olivet Catholic Cemetery, De Pere, Wisconsin, USA |
| Notes | Marriage Record (Family):
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.