A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Kamps, William | |
| Birth | 9 Oct 1873 | Little Chute, Outagamie, Wisconsin, USA |
| Gender | Male | |
| Death | 30 Jan 1946 | Phlox, Langlade, Wisconsin, USA |
| Burial | St. Joseph Catholic Cemetery, Phlox, Wisconsin, USA |
|
|
||
| Person ID | I102921 | 1FamilyTree | BrendaC, PatrickRank206750 |
| Last Modified | 12 Oct 2015 | |
| Father | Kamps, John, b. 16 Feb 1819, Schijndel, , Noord-Brabant, Netherlands d. 26 Aug 1891, Little Chute, Outagamie, Wisconsin, USA (Age 72 years) | |
| Mother | VanLieshout, Elizabeth, b. 27 Sep 1844, Erp, , Noord-Brabant, Netherlands d. 1 Apr 1918, Little Chute, Outagamie, Wisconsin, USA (Age 73 years) | |
| Family ID | F33089 | Group Sheet | Family Chart |
Family ![]() |
Eggink, Catherine, b. 9 Dec 1878, Little Chute, Outagamie, Wisconsin, USA d. 16 Mar 1914, Phlox, Langlade, Wisconsin, USA (Age 35 years) | |||||||
| Marriage | 21 Jan 1902 | Phlox, Langlade, Wisconsin, USA |
||||||
| Children |
|
|||||||
| Family ID | F33547 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Apr 2013 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.