A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Stein, Daniel Joseph | |
| Birth | 22 Feb 1938 | |
| Gender | Male | |
| Death | 21 Feb 1939 | |
| Person ID | I110421 | 1FamilyTree | PaulGunther90599 |
| Last Modified | 12 Oct 2015 | |
| Father | Stein, Joseph Edward, b. 10 Dec 1906, Buchanan, Outagamie, Wisconsin, USA d. 5 Jun 2000, Little Chute, Outagamie, Wisconsin, USA (Age 93 years) | |
| Mother | Eisch, Agnes, b. 24 Jan 1910, Seymour, Outagamie, Wisconsin, USA d. 13 Jul 1979, Appleton, Outagamie, Wisconsin, USA (Age 69 years) | |
| Family ID | F36273 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.