A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Powers, Mary Ellen | |
| Birth | Cal 25 Oct 1862 | Holland, Brown, Wisconsin, USA |
| Gender | Female | |
| Death | 12 May 1888 | |
Obituary |
Aft 12 May 1888 | |
| Burial | Aft 12 May 1888 | St. Francis Catholic Cemetery, Hollandtown, Wisconsin, USA |
|
||
| Person ID | I110910 | 1FamilyTree |
| Last Modified | 8 Mar 2016 | |
| Father | Powers, Patrick, b. Abt 1834 d. Abt May 1901, Holland, Brown, Wisconsin, USA (Age ~ 67 years) | |
| Mother | Dunn, Rose, b. Abt 1838, , , , Ireland d. 30 Oct 1908, Holland, Brown, Wisconsin, USA (Age ~ 70 years) | |
| Family ID | F46207 | Group Sheet | Family Chart |
Family ![]() |
Finnegan, Charles, b. Abt 1852, Wrightstown, Brown, Wisconsin, USA d. 6 Feb 1897 (Age ~ 45 years) | |||||||
| Marriage | Bef 1885 | |||||||
| Children |
|
|||||||
| Family ID | F62563 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Oct 2015 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.