A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Derks, Joseph | |
| Birth | 7 Nov 1927 | Kimberly, Outagamie, Wisconsin, USA |
| Gender | Male | |
Military Service |
From 15 Nov 1945 to 20 Aug 1946 | |
| Social Security Applications and Claims Index | 18 Dec 1985 | |
|
||
| Death | 25 Dec 1994 | |
| Burial | Houston National Cemetery, Houston, Texas |
|
|
||
| Person ID | I113916 | 1FamilyTree | LuanVandenElzenF163666 |
| Last Modified | 9 Feb 2018 | |
| Father | Derks, Joseph N., b. 24 Sep 1898, Vandenbroek, Outagamie, Wisconsin, USA d. 28 Oct 1981 (Age 83 years) | |
| Mother | Hofkens, Mary Ellen, b. 10 May 1904 d. 23 Apr 1997 (Age 92 years) | |
| Family ID | F38765 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.