A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Kartheiser, Mary | |
| Birth | Abt 1860 | , , Wisconsin, USA |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I130622 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Kartheiser, Nicholas, b. 16 Apr 1822, Beaufort, , Grevenmacher, Luxembourg d. 12 May 1904, Belgium, Ozaukee, Wisconsin, USA (Age 82 years) | |
| Mother | Glasner, Catherine, b. 25 Feb 1832, , , , Luxembourg d. 17 Jul 1920, Belgium, Ozaukee, Wisconsin, USA (Age 88 years) | |
| Family ID | F42454 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.