A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Amundson, Johannes "John" | |
| Nickname | John | |
| Birth | Abt 1840 | |
| Gender | Male | |
1870 Census |
1870 | Neenah, Winnebago, Wisconsin, USA |
1880 Census |
1880 | Neenah, Winnebago, Wisconsin, USA |
| Death | Bef 1940 | |
| Person ID | I17072 | 1FamilyTree |
| Last Modified | 14 Nov 2015 | |
| Father | Amundson, Michael, b. Abt Jun 1818, , , , Norway d. 26 Mar 1906, Holland, Brown, Wisconsin, USA (Age ~ 87 years) | |
| Mother | Unknown, Helen, b. Abt Sep 1824, , , , Norway d. Between 1900 and 1920 (Age ~ 75 years) | |
| Family ID | F6158 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.