A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Monday, Margaret | |
| Birth | 26 Dec 1919 | |
| Gender | Female | |
| Death | 27 Apr 2008 | , , Texas, USA |
| Person ID | I192044 | 1FamilyTree |
| Last Modified | 12 Oct 2015 | |
| Father | Monday, Joseph Anthony, b. 20 Jul 1892, Kaukauna, Outagamie, Wisconsin, USA d. 28 Apr 1963, Neenah, Winnebago, Wisconsin, USA (Age 70 years) | |
| Mother | Collette, Agnus, b. 8 May 1897, Meadow, Iosco, Michigan, USA d. 16 Apr 1975 (Age 77 years) | |
| Family ID | F64924 | Group Sheet | Family Chart |
Family ![]() |
Haefs, Lawrence, b. 5 Sep 1916, Green Bay, Brown, Wisconsin, USA d. 2 Sep 2001, , , Texas, USA (Age 84 years) | |
| Family ID | F65038 | Group Sheet | Family Chart |
| Last Modified | 8 Oct 2014 | |
We make every effort to document our research. If you have something you would like to add, please contact us.