A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Maher, Mary | |
| Birth | Abt 1852 | , , , Ireland |
| Gender | Female | |
| Immigration | Abt 1889 | |
| Death | Yes, date unknown | |
| Person ID | I199550 | 1FamilyTree |
| Last Modified | 19 Oct 2015 | |
| Father | Flatley, Unknownm d. Yes, date unknown | |
| Mother | Unknown, Ellen, b. Abt 1800, , , , Ireland d. 12 Aug 1894, Kaukauna, Outagamie, Wisconsin, USA (Age ~ 94 years) | |
| Family ID | F68417 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.