A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I201113 | 1FamilyTree |
| Last Modified | 6 Jul 2025 | |
| Father | Vosters, Marvin T., b. 6 Jul 1932, Little Chute, Outagamie, Wisconsin, USA d. 2 Oct 1984, Little Chute, Outagamie, Wisconsin, USA (Age 52 years) | |
| Mother | Roth, Hazel E., b. 21 Mar 1932 d. 17 Jun 2025, Little Chute, Outagamie, Wisconsin, USA (Age 93 years) | |
| Family ID | F63060 | Group Sheet | Family Chart |
Family ![]() |
Wildenberg, Mark | |
| Family ID | F69121 | Group Sheet | Family Chart |
| Last Modified | 26 Sep 2016 | |
We make every effort to document our research. If you have something you would like to add, please contact us.