A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Dolan, Orville | |
| Birth | 27 Jul 1897 | |
| Gender | Male | |
| Social Security Applications and Claims Index | 13 Jul 1960 | |
|
||
| Death | 29 Sep 1960 | |
| Burial | Sacred Heart Cemetery, Oshkosh, Wisconsin, USA |
|
| Person ID | I201650 | 1FamilyTree |
| Last Modified | 5 Aug 2018 | |
| Father | Dolan, Frank, b. Abt 1867 d. Aft 1924 (Age ~ 58 years) | |
| Mother | Noe, Emma, b. Abt Feb 1874, , , Wisconsin, USA d. Bef 1910 (Age ~ 35 years) | |
| Family ID | F69348 | Group Sheet | Family Chart |
Family ![]() |
Penzenstadler, Mary, b. Abt Jan 1901 d. 4 Sep 1938 (Age ~ 37 years) | |
| Family ID | F69347 | Group Sheet | Family Chart |
| Last Modified | 26 Sep 2016 | |
We make every effort to document our research. If you have something you would like to add, please contact us.