A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Smith, Edna [1] | |
| Birth | 9 Jan 1902 | Freedom, Outagamie, Wisconsin, USA [1] |
| Gender | Female | |
| Death | 19 Mar 1980 | Appleton, Outagamie, Wisconsin, USA [1] |
Obituary |
20 Mar 1980 | |
| Burial | Aft 19 Mar 1980 | St. Joseph Catholic Cemetery, Appleton, Wisconsin, USA |
| Person ID | I28863 | 1FamilyTree | VicH_andDianeBrochtrup, ClarkVerbockel195286 |
| Last Modified | 12 Oct 2015 | |
| Father | Smith, John Anton, b. 17 Feb 1868, Freedom, Outagamie, Wisconsin, USA d. 26 Dec 1942, Freedom, Outagamie, Wisconsin, USA (Age 74 years) | |
| Mother | Huss, Anna, b. 14 Dec 1872, Freedom, Outagamie, Wisconsin, USA d. 13 Jan 1948, Green Bay, Brown, Wisconsin, USA (Age 75 years) | |
| Family ID | F3481 | Group Sheet | Family Chart |
Family ![]() |
Brittnacher, Francis Mathew, b. 20 Nov 1892, Greenleaf, Brown, Wisconsin, USA d. 29 Sep 1980, Appleton, Outagamie, Wisconsin, USA (Age 87 years) | |||||||||
| Marriage | 9 Jun 1920 | Freedom, Outagamie, Wisconsin, USA [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F9837 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 May 2010 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.