A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Fink, Catherine | |
| Birth | Abt 1 Mar 1856 | Woodville, Calumet, Wisconsin, USA |
| Gender | Female | |
| Baptism | 2 Mar 1856 | St. John Catholic Church, Little Chute, Wisconsin, USA |
| Death | Bef 1957 | |
| Person ID | I29397 | 1FamilyTree | JeanneS, AnnSchwarzHeiman85709 |
| Last Modified | 12 Oct 2015 | |
| Father | Fink, Bernard, b. 6 Sep 1819, Appeldorn, , Nordrhein-Westfalen, Germany d. 9 Aug 1873, Woodville, Calumet, Wisconsin, USA (Age 53 years) | |
| Mother | Noll, Caroline, b. 8 Feb 1818, , , Bavaria, Germany d. 19 Mar 1905, Kaukauna, Outagamie, Wisconsin, USA (Age 87 years) | |
| Family ID | F21557 | Group Sheet | Family Chart |
Family ![]() |
Broekman, John, b. Abt 1855, , , , Netherlands d. Yes, date unknown | |||
| Marriage | Aft 1875 | |||
| Children |
|
|||
| Family ID | F25227 | Group Sheet | Family Chart | ||
| Last Modified | 1 May 2010 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.