A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Yingling, William | |
1860 Census |
1860 | |
| Birth | 26 Feb 1860 | , , Maryland, USA |
| Gender | Male | |
| Reference Number | 4021 | |
| Death | 21 Nov 1925 | Westminster, Carroll, Maryland, USA |
| Person ID | I311326 | 1FamilyTree |
| Last Modified | 2 Sep 2018 | |
| Father | Yingling, Michael, b. Abt 1831, , , Maryland, USA d. Bef 1931 (Age ~ 99 years) | |
| Mother | Unknown, Unknownf d. Yes, date unknown | |
| Family ID | F204313 | Group Sheet | Family Chart |
Family ![]() |
Unknown, Unknownf d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F204312 | Group Sheet | Family Chart | ||
| Last Modified | 26 Sep 2016 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.