A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Hintz, Frances | |
| Birth | 1 Jun 1914 | Appleton, Outagamie, Wisconsin, USA |
| Gender | Female | |
| Death | 21 May 1996 | , Brown County, Wisconsin, USA |
| Person ID | I33028 | 1FamilyTree |
| Last Modified | 19 Oct 2015 | |
| Father | Hintz, Karl Heinrich Johann "Charles", b. 29 Aug 1876, Freedom, Outagamie, Wisconsin, USA d. 14 Sep 1950 (Age 74 years) | |
| Mother | Uhlenbrauck, Anna, b. 29 Apr 1879, Freedom, Outagamie, Wisconsin, USA d. 9 Jul 1951, Freedom, Outagamie, Wisconsin, USA (Age 72 years) | |
| Family ID | F50621 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.