A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Nytes, Mary | |
| Birth | 22 Jan 1864 | , Sheboygan County, Wisconsin, USA |
| Gender | Female | |
| Death | 13 Feb 1951 | Sheboygan, Sheboygan, Wisconsin, USA |
| Burial | Calvary Cemetery, Sheboygan, Wisconsin, USA |
|
| Person ID | I345701 | 1FamilyTree |
| Last Modified | 30 May 2018 | |
| Father | Nytes, Francis Henry, b. 30 Aug 1835, , , , Germany d. 9 Jun 1889, Wilson, Sheboygan, Wisconsin, USA (Age 53 years) | |
| Mother | VanDeLoo, Johanna, b. 6 Sep 1836, Kessel, Kleve, North Rhine-Westphalia, Germany d. 26 Oct 1922, Lima, Sheboygan, Wisconsin, USA (Age 86 years) | |
| Family ID | F54357 | Group Sheet | Family Chart |
Family ![]() |
Haas, Matthias, b. 20 Nov 1859, Wilson, Sheboygan, Wisconsin, USA d. 22 Oct 1943, Sheboygan, Sheboygan, Wisconsin, USA (Age 83 years) | |||
| Marriage | Abt 1896 | |||
| Children |
|
|||
| Family ID | F216156 | Group Sheet | Family Chart | ||
| Last Modified | 30 May 2018 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.