A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Hemsing, Anna Maria Gertrude | |
| Birth | 9 Feb 1821 | Osterwick, Nordrhein-Westfalen, Germany |
| Gender | Female | |
Birth - Church Record |
9 Feb 1821 | |
| Death | Bef 1921 | Osterwick, Nordrhein-Westfalen, Germany |
| Person ID | I3776 | 1FamilyTree | CraigDiekvoss4020 |
| Last Modified | 30 Jan 2016 | |
| Father | HEMSING, Johann GERHARD, b. 18 Oct 1783, Legden, Wehr, Nordrhein-Westfalen, Germany d. 1 Oct 1828, Osterwick, Nordrhein-Westfalen, Germany (Age 44 years) | |
| Mother | HORSTKÄMPER, Elisabeth [End of Branch], b. 26 Apr 1788, , , , Germany d. 28 Jun 1860, Osterwick, Nordrhein-Westfalen, Germany (Age 72 years) | |
| Family ID | F1924 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.