A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Westerman, Francis [1] | |
| Birth | 2 Feb 1937 | West Point, Cuming, Nebraska, USA [1] |
| Gender | Male | |
| Death | 31 Oct 1995 | West Point, Cuming, Nebraska, USA [1] |
| Person ID | I6310 | 1FamilyTree | CraigDiekvoss4020, JeanneS, DavidSchlickbernd6337, VicH_andDianeBrochtrup, AnnSchwarzHeiman85709, SteveMeulemans57780 |
| Last Modified | 12 Oct 2015 | |
| Father | Westerman, Anton, b. 10 May 1895, Monetery, West Point, Cuming, Nebraska, USA d. 11 May 1976, Beemer, Cuming, Nebraska, USA (Age 81 years) | |
| Mother | Vandenberg, Mary Agnes, b. 10 Apr 1895, David City, Butler, Nebraska, USA d. 14 Sep 1991, Beemer, Cuming, Nebraska, USA (Age 96 years) | |
| Family ID | F3245 | Group Sheet | Family Chart |
Family ![]() |
Vrtiska, Joyce | |
| Family ID | F3257 | Group Sheet | Family Chart |
| Last Modified | 1 May 2010 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.