A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Schuh, Ralph E. | |
| Birth | 10 Sep 1906 | Freedom, Outagamie, Wisconsin, USA |
| Gender | Male | |
| Death | 22 Oct 1995 | Appleton, Outagamie, Wisconsin, USA |
| Burial | Aft 22 Oct 1995 | St. Nicholas Catholic Cemetery, Freedom, Wisconsin, USA |
| Schuh, Ralph E. St. Nicholas Catholic Cemetery, Freedom, Wisconsin |
||
| Person ID | I66693 | 1FamilyTree | DianeSchuh16721 |
| Last Modified | 12 Oct 2015 | |
| Father | Schuh, Andrew, b. 29 Mar 1874, Freedom, Outagamie, Wisconsin, USA d. 8 Apr 1931, Freedom, Outagamie, Wisconsin, USA (Age 57 years) | |
| Mother | Scholl, Mary Margaret, b. 26 Jun 1879, Freedom, Outagamie, Wisconsin, USA d. 8 Oct 1955, Freedom, Outagamie, Wisconsin, USA (Age 76 years) | |
| Family ID | F11459 | Group Sheet | Family Chart |
Family ![]() |
VanDomelen, Rose, b. 13 Jul 1908, Little Chute, Outagamie, Wisconsin, USA d. 1 Feb 2004, Little Chute, Outagamie, Wisconsin, USA (Age 95 years) | |
| Marriage | 21 Jun 1937 | St. John Catholic Church, Little Chute, Wisconsin, USA |
Marriage Record (Family) |
21 Jun 1937 | |
| Family ID | F21593 | Group Sheet | Family Chart |
| Last Modified | 1 May 2010 | |
We make every effort to document our research. If you have something you would like to add, please contact us.