A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Stumpf, Thomas J. | |
| Birth | 09 Nov 1961 | |
| Gender | Male | |
| Death | 22 Sep 2022 | |
| Person ID | I72040 | 1FamilyTree | DougDietzen123958 |
| Last Modified | 28 Sep 2022 | |
| Father | Stumpf, Harvey Daniel, b. 10 Aug 1929, Darboy, Calumet, Wisconsin, USA d. 24 Jun 2004, Kaukauna, Outagamie, Wisconsin, USA (Age 74 years) | |
| Mother | Emmers, Theresa, b. 16 Jul 1932, Buchanan, Outagamie, Wisconsin, USA d. 10 Sep 1974, Kaukauna, Outagamie, Wisconsin, USA (Age 42 years) | |
| Family ID | F23181 | Group Sheet | Family Chart |
Family ![]() |
Sekorski, Carol | |
| Family ID | F23189 | Group Sheet | Family Chart |
| Last Modified | 28 Sep 2022 | |
We make every effort to document our research. If you have something you would like to add, please contact us.