A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Hopfensperger, Frances I. | |
| Birth | 9 Oct 1933 | |
| Gender | Female | |
| Death | 24 Jun 1999 | Black Creek, Outagamie, Wisconsin, USA |
| Person ID | I72634 | 1FamilyTree | DougDietzen123958 |
| Last Modified | 12 Oct 2015 | |
| Father | Hopfensperger, Daniel J., b. 19 Nov 1907, Harrison, Calumet, Wisconsin, USA d. 18 Oct 1989, Harrison, Calumet, Wisconsin, USA (Age 81 years) | |
| Mother | Rosenthal, Agnes Elizabeth, b. 4 Aug 1910, Green Bay, Brown, Wisconsin, USA d. 19 Nov 1994, Appleton, Outagamie, Wisconsin, USA (Age 84 years) | |
| Family ID | F23433 | Group Sheet | Family Chart |
Family ![]() |
Worden, Donald I. | |||||
| Children |
|
|||||
| Family ID | F23436 | Group Sheet | Family Chart | ||||
| Last Modified | 1 May 2010 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.