A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Kampo, Henrietta "Etta" | |
| Nickname | Etta | |
| Birth | Abt 1878 | Dallas, Gaston, North Carolina, USA |
| Gender | Female | |
| Death | Bef 1978 | |
| Person ID | I80719 | 1FamilyTree |
| Last Modified | 8 Feb 2016 | |
| Father | Kampo, John Herman, b. Abt 1843, , , , Netherlands d. 5 Dec 1923, Dallas, Gaston, North Carolina, USA (Age ~ 80 years) | |
| Mother | Unknown, Catharine, b. Abt 1853, , , North Carolina, USA d. Aft 1923 (Age ~ 71 years) | |
| Family ID | F30491 | Group Sheet | Family Chart |
Family ![]() |
Kendrick, Unknown, b. Bef 1878 d. Yes, date unknown | |
| Marriage | Aft 1896 | |
| Family ID | F30492 | Group Sheet | Family Chart |
| Last Modified | 8 Feb 2016 | |
We make every effort to document our research. If you have something you would like to add, please contact us.