A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.

| Name | Dorshorst, Maria | |
| Birth | 7 Jan 1898 | , , Nebraska, USA |
| Gender | Female | |
| Death | 15 Feb 1982 | , Wood County, Wisconsin, USA |
| Burial | All Souls Catholic Cemetery, Rudolph, Wisconsin, USA |
|
| Person ID | I94040 | 1FamilyTree | JulieGonnering112641 |
| Last Modified | 24 Mar 2017 | |
| Father | Dorshorst, Anton, b. 16 Sep 1856, , , , Netherlands d. 8 Dec 1917 (Age 61 years) | |
| Mother | Stokman, Catharina Margaret, b. 2 Nov 1864, , , , Netherlands d. 16 Mar 1919 (Age 54 years) | |
| Family ID | F29809 | Group Sheet | Family Chart |
Family ![]() |
Hartjes, Sylvester C., b. 4 Sep 1899, Carson City, Portage, Wisconsin, USA d. 31 May 1977, Wisconsin Rapids, Wood, Wisconsin, USA (Age 77 years) | |||||
| Marriage | 8 Jun 1920 | Rudolph, Wood, Wisconsin, USA |
||||
| Children |
|
|||||
| Family ID | F41528 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Mar 2014 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.