A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Latitude: 45.27502, Longitude: -69.19776
Matches 1 to 64 of 64
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Nov 1848 | I324557 | |
| 2 | 7 Jul 1832 | I121182 | |
| 3 | 13 Jul 1841 | I193818 | |
| 4 | Abt Sep 1839 | I115353 | |
| 5 | 5 Jul 1774 | I60384 | |
| 6 | 8 Sep 1851 | I145065 | |
| 7 | 26 Mar 1855 | I193462 | |
| 8 | 2 Mar 1856 | I324889 | |
| 9 | Abt 1823 | I320406 | |
| 10 | 16 Nov 1866 | I159309 | |
| 11 | Abt 1841 | I301266 | |
| 12 | Abt 1843 | I335868 | |
| 13 | 27 Feb 1836 | I301167 | |
| 14 | Abt 1902 | I169469 | |
| 15 | Abt 1806 | I122191 | |
| 16 | I83445 | ||
| 17 | I115364 | ||
| 18 | Abt 1839 | I165601 | |
| 19 | Abt 1824 | I307161 | |
| 20 | 23 Mar 1930 | I157309 | |
| 21 | 17 Sep 1933 | I157300 | |
| 22 | Abt 1837 | I307540 | |
| 23 | 12 Jan 1838 | I145078 | |
| 24 | 10 Feb 1858 | I121202 | |
| 25 | 29 Mar 1813 | I121201 | |
| 26 | Abt 1862 | I17697 | |
| 27 | 20 Oct 1837 | I312013 | |
| 28 | Abt 1816 | I318645 | |
| 29 | 11 Jul 1845 | I171137 | |
| 30 | Abt Jan 1854 | I308438 | |
| 31 | Abt 1818 | I318644 | |
| 32 | Abt 1811 | I306952 | |
| 33 | 30 Apr 1819 | I176821 | |
| 34 | 20 Oct 1811 | I121237 | |
| 35 | 19 Jan 1938 | I98415 | |
| 36 | 18 May 1855 | I334957 | |
| 37 | 27 Dec 1852 | I145244 | |
| 38 | Abt Oct 1870 | I339989 | |
| 39 | Abt 1818 | I167708 | |
| 40 | Abt 1801 | I122192 | |
| 41 | 22 Jun 1840 | I159367 | |
| 42 | Abt 1853 | I324558 | |
| 43 | Abt 1829 | I329364 | |
| 44 | Abt Nov 1847 | I171153 | |
| 45 | Abt 1866 | I195610 | |
| 46 | Abt 1828 | I317208 | |
| 47 | 13 Oct 1837 | I301168 | |
| 48 | Abt 1824 | I329645 | |
| 49 | Abt 1839 | I334955 | |
| 50 | Abt 1804 | I40232 | |
| 51 | Abt Nov 1848 | I321721 | |
| 52 | Abt 1835 | I333888 | |
| 53 | Abt Jun 1847 | I114294 | |
| 54 | Abt 1827 | I306951 | |
| 55 | Abt 1859 | I120561 | |
| 56 | 31 Oct 1814 | I145080 | |
| 57 | 27 Jun 1846 | I120559 | |
| 58 | 14 Oct 1839 | I108415 | |
| 59 | 8 Apr 1822 | I181604 | |
| 60 | Abt 1851 | I199220 | |
| 61 | Abt 1820 | I199224 | |
| 62 | 1 Apr 1854 | I145076 | |
| 63 | 12 Jun 1841 | I32258 | |
| 64 | 1 Dec 1835 | I145079 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1941 | I202495 | |
| 2 | 12 May 1922 | I145078 | |
| 3 | 23 Oct 1853 | I121237 | |
| 4 | 12 Jan 1927 | I120563 | |
| 5 | 19 Jan 2009 | I192457 | |
| 6 | 20 Jan 2001 | I7493 | |
| 7 | 27 Aug 1896 | I145079 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1850 Census |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I334955 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blackwood / Apt | 18 Jul 1841 | F66027 |
| 2 | Portman / Grissman | 21 Feb 1945 | F68274 |
| 3 | Whitman / Waite | 19 Jun 1834 | F53897 |
We make every effort to document our research. If you have something you would like to add, please contact us.