A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Latitude: 31.43675, Longitude: -99.30696
Matches 1 to 41 of 41
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I25107 | ||
| 2 | 1 Apr 1903 | I40355 | |
| 3 | Abt 1865 | I129177 | |
| 4 | I47291 | ||
| 5 | 27 May 1902 | I143898 | |
| 6 | Abt Sep 1879 | I175033 | |
| 7 | 6 Jul 1890 | I65459 | |
| 8 | 27 Sep 1896 | I196686 | |
| 9 | 21 Jul 1924 | I196688 | |
| 10 | 26 Aug 1920 | I191954 | |
| 11 | 11 Aug 1904 | I196685 | |
| 12 | Abt 1885 | I102657 | |
| 13 | 31 Jul 1910 | I158412 | |
| 14 | I58390 | ||
| 15 | I75609 | ||
| 16 | 11 Nov 1911 | I108835 | |
| 17 | I16356 | ||
| 18 | I16368 | ||
| 19 | 4 Aug 1921 | I337595 | |
| 20 | 20 Oct 1900 | I203870 | |
| 21 | 12 Oct 1912 | I10683 | |
| 22 | 2 Apr 1873 | I337813 | |
| 23 | I44691 | ||
| 24 | I42536 | ||
| 25 | I49896 | ||
| 26 | Abt 1925 | I42538 | |
| 27 | 2 Dec 1924 | I106677 | |
| 28 | 27 Jul 1910 | I38585 | |
| 29 | Abt 1904 | I128111 | |
| 30 | Abt 1896 | I128110 | |
| 31 | I186949 | ||
| 32 | 6 Jun 1911 | I158864 | |
| 33 | 30 Apr 1947 | I46562 | |
| 34 | Abt 1910 | I1664 | |
| 35 | Abt 1912 | I1662 | |
| 36 | I1010 | ||
| 37 | I1009 | ||
| 38 | Abt 1915 | I1052 | |
| 39 | Abt 1913 | I1441 | |
| 40 | 5 May 1919 | I15015 | |
| 41 | Abt 1912 | I1449 |
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1965 | I339409 | |
| 2 | 20 Jul 2004 | I91730 | |
| 3 | 27 Apr 2003 | I178763 | |
| 4 | Abt Apr 1988 | I202214 | |
| 5 | Abt 1963 | I140780 | |
| 6 | 11 Jan 1968 | I40895 | |
| 7 | 3 Jul 1960 | I169689 | |
| 8 | 3 May 1979 | I29957 | |
| 9 | 19 May 1970 | I172874 | |
| 10 | 10 May 1893 | I333854 | |
| 11 | 20 Jan 1958 | I333989 | |
| 12 | 26 Jul 1940 | I336561 | |
| 13 | 2 Apr 1990 | I142907 | |
| 14 | 9 Sep 1947 | I148650 | |
| 15 | 21 Oct 1929 | I154501 | |
| 16 | 29 Sep 1992 | I323884 | |
| 17 | 2 Sep 2001 | I192163 | |
| 18 | 2 Nov 1980 | I54702 | |
| 19 | 22 Dec 1991 | I70268 | |
| 20 | 4 Jun 1986 | I4094 | |
| 21 | 28 Nov 1987 | I202004 | |
| 22 | 6 May 2007 | I111607 | |
| 23 | 15 Jan 1987 | I123493 | |
| 24 | 29 Oct 1934 | I79724 | |
| 25 | Bef 1957 | I10448 | |
| 26 | 2 Aug 2017 | I344437 | |
| 27 | 21 Jan 1987 | I96159 | |
| 28 | I105970 | ||
| 29 | 13 Aug 1951 | I192308 | |
| 30 | 27 Apr 2008 | I192044 | |
| 31 | 24 Apr 1934 | I148135 | |
| 32 | 12 Apr 1950 | I164686 | |
| 33 | 19 Sep 1953 | I77195 | |
| 34 | 21 Mar 1985 | I197824 | |
| 35 | 17 Dec 2003 | I194783 | |
| 36 | 26 Mar 1915 | I145978 | |
| 37 | 29 Apr 1942 | I128928 | |
| 38 | 29 Jan 1991 | I205197 | |
| 39 | Abt Dec 1879 | I144928 | |
| 40 | 21 Dec 2009 | I30523 | |
| 41 | 12 Oct 1977 | I97534 | |
| 42 | 6 Feb 1962 | I126797 | |
| 43 | 8 Jan 1915 | I181631 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1900 Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I62061 | |
| 2 | 1900 | I5216 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1910 Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I333990 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1920 Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I139341 | |
| 2 | 1920 | I62061 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1930 Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I148893 | |
| 2 | 1930 | I128112 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death Record - Civil |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1961 | I35535 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Anderson / Emrick | F10995 | |
| 2 | Epling / Ponschock | F11173 | |
| 3 | Erwin / Behling | F213692 | |
| 4 | Farmer / West | F8174 | |
| 5 | Gilson / Martin | 3 Dec 1974 | F33878 |
| 6 | Remter / Sachs | 20 Sep 1957 | F66177 |
| 7 | Shannon / Beyer | F36735 | |
| 8 | Vandehei / Vercauteren | F7261 | |
| 9 | VanderZanden / Oswalt | F34742 | |
| 10 | VanDomelen / Unknown | F26239 |
We make every effort to document our research. If you have something you would like to add, please contact us.