A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Latitude: 46.64200, Longitude: 2.33800
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1781 | I310443 | |
| 2 | Abt 1856 | I97369 | |
| 3 | 1 Nov 1872 | I2294 | |
| 4 | 28 May 1842 | I319824 | |
| 5 | 12 Jul 1837 | I121887 | |
| 6 | Abt Jul 1808 | I122347 | |
| 7 | 10 Dec 1879 | I174063 | |
| 8 | Abt 1824 | I128701 | |
| 9 | 26 Nov 1890 | I328520 | |
| 10 | Bef 1842 | I118048 | |
| 11 | 13 Dec 1776 | I310444 | |
| 12 | 16 Feb 1814 | I310423 | |
| 13 | 20 Jul 1819 | I310422 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Aug 1830 | I310443 |
We make every effort to document our research. If you have something you would like to add, please contact us.