A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Latitude: 51.53333, Longitude: 6.11667
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1856 | I67638 | |
| 2 | 18 Jun 1854 | I101734 | |
| 3 | 11 Dec 1860 | I87311 | |
| 4 | 29 Apr 1864 | I87313 | |
| 5 | 21 Feb 1862 | I102338 | |
| 6 | Bef 1809 | I127294 | |
| 7 | 2 Jun 1863 | I94782 | |
| 8 | 2 May 1862 | I135956 | |
| 9 | 12 Oct 1858 | I136009 | |
| 10 | 17 Sep 1857 | I102661 | |
| 11 | 23 Aug 1867 | I173645 | |
| 12 | 23 Jun 1860 | I136012 | |
| 13 | 4 Jul 1857 | I188541 | |
| 14 | 8 Feb 1872 | I149616 | |
| 15 | Abt 1755 | I130508 | |
| 16 | 5 Jul 1774 | I101512 | |
| 17 | Bef 1786 | I101756 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1855 | I142001 | |
| 2 | 11 Sep 1883 | I122577 | |
| 3 | 21 Jun 1821 | I101512 | |
| 4 | 14 Dec 1834 | I101514 |
We make every effort to document our research. If you have something you would like to add, please contact us.