A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Latitude: 39.74014, Longitude: -104.99227
Matches 1 to 81 of 81
Matches 1 to 75 of 75
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1961 | I3728 | |
| 2 | Abt Oct 1980 | I161019 | |
| 3 | 11 Jul 1957 | I142658 | |
| 4 | 5 May 2007 | I80573 | |
| 5 | 30 Sep 1978 | I35974 | |
| 6 | Abt Apr 1985 | I195424 | |
| 7 | 25 May 1965 | I35975 | |
| 8 | 9 Mar 1962 | I50606 | |
| 9 | 6 Dec 2003 | I64110 | |
| 10 | 1 Sep 1965 | I45662 | |
| 11 | 28 Apr 1994 | I203143 | |
| 12 | 24 Aug 1930 | I180663 | |
| 13 | 30 Mar 1928 | I22422 | |
| 14 | Abt 1968 | I328849 | |
| 15 | 21 Jun 1975 | I148955 | |
| 16 | 18 May 1909 | I15997 | |
| 17 | Abt May 1968 | I130245 | |
| 18 | 17 Feb 1995 | I51600 | |
| 19 | 27 Dec 1950 | I45050 | |
| 20 | 30 May 1967 | I50621 | |
| 21 | 18 Apr 1994 | I22675 | |
| 22 | 20 Oct 1926 | I155558 | |
| 23 | 7 May 1938 | I161408 | |
| 24 | Abt May 1985 | I47991 | |
| 25 | 18 Feb 1946 | I196599 | |
| 26 | Abt Nov 1954 | I195426 | |
| 27 | 27 Sep 1982 | I158906 | |
| 28 | 24 Jun 1958 | I10438 | |
| 29 | 2 Aug 2003 | I165340 | |
| 30 | 20 Nov 2008 | I25159 | |
| 31 | Abt Feb 1986 | I174483 | |
| 32 | 26 Sep 2009 | I317759 | |
| 33 | 25 Apr 1935 | I44164 | |
| 34 | 17 Oct 1928 | I107337 | |
| 35 | 7 Apr 1983 | I35162 | |
| 36 | 2 Feb 1942 | I101910 | |
| 37 | 2 Feb 1940 | I154549 | |
| 38 | 11 Jun 1954 | I45657 | |
| 39 | 25 Nov 1915 | I45660 | |
| 40 | 30 Nov 1977 | I45661 | |
| 41 | 26 May 1974 | I10682 | |
| 42 | 2 Nov 2008 | I41763 | |
| 43 | 23 Jul 1975 | I45902 | |
| 44 | 17 Nov 1916 | I48339 | |
| 45 | 18 Jan 1881 | I169321 | |
| 46 | 1 Nov 1986 | I45937 | |
| 47 | 19 Feb 1998 | I47633 | |
| 48 | 6 Feb 2009 | I167956 | |
| 49 | 12 Dec 2000 | I10678 | |
| 50 | 21 May 1986 | I10681 | |
| 51 | Bef 2007 | I10679 | |
| 52 | 27 Dec 1988 | I10683 | |
| 53 | 8 Jan 1940 | I10428 | |
| 54 | 13 Mar 2009 | I317253 | |
| 55 | 25 Mar 1988 | I198833 | |
| 56 | 26 Feb 2009 | I316598 | |
| 57 | Abt Dec 1984 | I160995 | |
| 58 | 1 Mar 1922 | I16092 | |
| 59 | 24 Nov 1951 | I16088 | |
| 60 | 28 Aug 1931 | I11052 | |
| 61 | 14 Mar 1996 | I50607 | |
| 62 | 5 Jan 2001 | I342222 | |
| 63 | 9 Nov 1915 | I73697 | |
| 64 | 16 Oct 1920 | I152294 | |
| 65 | 10 May 1941 | I190207 | |
| 66 | 14 Jul 1942 | I6118 | |
| 67 | 17 Jul 1987 | I166794 | |
| 68 | Abt 1931 | I333888 | |
| 69 | 29 May 1904 | I48345 | |
| 70 | Abt 1913 | I84204 | |
| 71 | 12 Jan 1969 | I70210 | |
| 72 | 14 Sep 1965 | I33800 | |
| 73 | 13 Mar 1972 | I30479 | |
| 74 | 8 Aug 1925 | I34696 | |
| 75 | 24 Nov 2017 | I343391 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1900 Census |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I333890 | |
| 2 | 1900 | I16282 | |
| 3 | 1900 | I35428 | |
| 4 | 1900 | I48339 | |
| 5 | 1900 | I120281 | |
| 6 | 1900 | I27668 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1910 Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I16282 | |
| 2 | 1910 | I196599 | |
| 3 | 1910 | I17069 | |
| 4 | 1910 | I29887 | |
| 5 | 1910 | I120281 | |
| 6 | 1910 | I16088 | |
| 7 | 1910 | I11052 | |
| 8 | 1910 | I34696 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
1920 Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I333890 | |
| 2 | 1920 | I333889 | |
| 3 | 1920 | I16282 | |
| 4 | 1920 | I180663 | |
| 5 | 1920 | I199119 | |
| 6 | 1920 | I45050 | |
| 7 | 1920 | I101911 | |
| 8 | 1920 | I45659 | |
| 9 | 1920 | I45661 | |
| 10 | 1920 | I45902 | |
| 11 | 1920 | I29355 | |
| 12 | 1920 | I16092 | |
| 13 | 1920 | I11052 | |
| 14 | 1920 | I333888 | |
| 15 | 1920 | I34696 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
1930 Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I333890 | |
| 2 | 1930 | I333889 | |
| 3 | 1930 | I16282 | |
| 4 | 1930 | I199119 | |
| 5 | 1930 | I47634 | |
| 6 | 1930 | I45050 | |
| 7 | 1930 | I45051 | |
| 8 | 1930 | I45052 | |
| 9 | 1930 | I196599 | |
| 10 | 1930 | I195426 | |
| 11 | 1930 | I195427 | |
| 12 | 1930 | I193622 | |
| 13 | 4 Apr 1930 | I180662 | |
| 14 | 1930 | I45902 | |
| 15 | 1930 | I16088 | |
| 16 | 1930 | I11052 | |
| 17 | 1930 | I193802 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1940 Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I16282 | |
| 2 | 1940 | I196599 | |
| 3 | I169266 | ||
| 4 | 1940 | I10680 | |
| 5 | 1940 | I202868 | |
| 6 | 1940 | I45659 | |
| 7 | 1940 | I69663 | |
| 8 | 1940 | I10679 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death Record - Civil |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 2008 | I25159 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Moved |
Person ID | |
|---|---|---|---|
| 1 | Abt 1905 | I201247 | |
| 2 | Abt 1883 | I45656 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1945 | I10680 | |
| 2 | 1945 | I10679 | |
| 3 | 1913 | I120281 | |
| 4 | 1904 | I27668 | |
| 5 | I165 | ||
| 6 | I165 | ||
| 7 | I177 | ||
| 8 | I177 | ||
| 9 | I177 |
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bohall / Brooks | 27 Dec 1929 | F11598 |
| 2 | Campen / Schmidt | 25 Aug 1927 | F15869 |
| 3 | Converse / Yarcho | F14598 | |
| 4 | Davis / Stratton | F32522 | |
| 5 | Elsbernd / Strachan | 4 Jun 1959 | F15150 |
| 6 | Goetzman / Kotowski | F8061 | |
| 7 | Groven / White | F19603 | |
| 8 | Hellman / Hall | 11 Jul 1931 | F66677 |
| 9 | Hernandez / Hackethal | F16079 | |
| 10 | Martinez / Farb | F202111 | |
| 11 | McDuffee / Converse | F15864 | |
| 12 | McHugh / Monarch | 3 Feb 1912 | F23287 |
| 13 | Monahan / Flannery | 16 May 1936 | F15196 |
| 14 | Monahan / Gundy | 11 May 1939 | F15192 |
| 15 | Monahan / Meehan | 17 Jan 1908 | F14683 |
| 16 | O'Connell / Weber | F10256 | |
| 17 | Owen / Goetzman | F8986 | |
| 18 | Printz / Scheffe | Abt 1923 | F16435 |
| 19 | Schwab / Meehan | 17 Mar 1915 | F14687 |
| 20 | Stegman / Kilsdonk | F59692 | |
| 21 | Wachter / Ruppert | 22 Jun 1898 | F4335 |
| 22 | Yarcho / Hackethal | 27 May 1936 | F14592 |
| 23 | Zampert / Dwyer | F21686 |
We make every effort to document our research. If you have something you would like to add, please contact us.