A Historical Genealogical Archive Database for the families and their descendants who settled in and around the Fox Valley area of East Central Wisconsin.
Latitude: 53.34402, Longitude: -6.26145
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1800 | I317830 | |
| 2 | 30 Apr 1794 | I324126 | |
| 3 | Abt 1766 | I300911 | |
| 4 | 29 Jun 1888 | I131273 | |
| 5 | Abt 1834 | I50693 | |
| 6 | 9 May 1844 | I186079 | |
| 7 | Abt 1829 | I327516 | |
| 8 | Abt 1812 | I315605 | |
| 9 | 19 May 1846 | I160877 | |
| 10 | Abt 1822 | I31259 | |
| 11 | 25 Nov 1851 | I114403 | |
| 12 | 17 Jun 1873 | I146875 | |
| 13 | 3 Dec 1873 | I328935 | |
| 14 | 14 Jul 1836 | I183502 | |
| 15 | 25 Jan 1867 | I309624 | |
| 16 | Abt 1815 | I157948 | |
| 17 | Abt 1790 | I157498 | |
| 18 | Abt 1790 | I168250 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1891 | I153114 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1860 | I148444 |
We make every effort to document our research. If you have something you would like to add, please contact us.